Football Web Pages
Combined Counties League Division One – Appearances – Neo Hookey
| Date | Match | |
|---|---|---|
| 1 | Sat 26 Jul | 4 0-3 v BedfontBedfont 3-0 Berks County |
| 2 | Wed 30 Jul | 192-2 v PFC Victoria LondonPFC Victoria London 2-2 Berks County |
| 3 | Tue 26 Aug | 201-3 v LangleyBerks County 1-3 Langley |
| 4 | Sat 30 Aug | 43-2 v Chalfont St PeterChalfont St Peter 2-3 Berks County |
| 5 | Sat 6 Sep | 190-1 v WembleyWembley 1-0 Berks County |
| 6 | Sat 13 Sep | 4 1-2 v Hillingdon BoroughHillingdon Borough 2-1 Berks County |
| 7 | Tue 30 Sep | 226-1 v Chalfont St PeterBerks County 6-1 Chalfont St Peter |
| 8 | Tue 14 Oct | 42-1 v Spelthorne SportsSpelthorne Sports 1-2 Berks County |
| 9 | Sat 1 Nov | 158-2 v Staines & Lammas (Middlesex)Berks County 8-2 Staines & Lammas (Middlesex) |
| 10 | Tue 11 Nov | 143-4 v London Samurai RoversLondon Samurai Rovers 4-3 Berks County |
| 11 | Tue 16 Dec | 140-1 v Penn & Tylers GreenBerks County 0-1 Penn & Tylers Green |
Please note: we don't receive appearance details from every match in the Combined Counties League Division One; we therefore make no claims as to the completeness of this information






















