Football Web Pages
Colchester United – League Table – Sky Bet League Two – 2025-2026
League Table, 2025-2026
Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
1 | Swindon Town | 4 | 3 | 0 | 1 | 4 | 3 | 0 | 1 | 8 | 6 | 0 | 2 | 17 | 10 | +7 | 18 | |
2 | Gillingham | 4 | 4 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 5 | 3 | 0 | 12 | 5 | +7 | 18 | |
3 | Salford City | 4 | 2 | 1 | 1 | 4 | 3 | 0 | 1 | 8 | 5 | 1 | 2 | 13 | 9 | +4 | 16 | |
4 | Walsall | 4 | 3 | 0 | 1 | 4 | 2 | 1 | 1 | 8 | 5 | 1 | 2 | 8 | 5 | +3 | 16 | |
5 | Grimsby Town | 4 | 2 | 1 | 1 | 4 | 2 | 2 | 0 | 8 | 4 | 3 | 1 | 14 | 9 | +5 | 15 | |
6 | Chesterfield | 4 | 2 | 2 | 0 | 4 | 2 | 0 | 2 | 8 | 4 | 2 | 2 | 12 | 10 | +2 | 14 | |
7 | Bromley | 4 | 2 | 2 | 0 | 4 | 1 | 2 | 1 | 8 | 3 | 4 | 1 | 12 | 8 | +4 | 13 | |
8 | Crewe Alexandra | 4 | 2 | 0 | 2 | 4 | 2 | 1 | 1 | 8 | 4 | 1 | 3 | 12 | 9 | +3 | 13 | |
9 | Bristol Rovers | 4 | 2 | 1 | 1 | 4 | 2 | 0 | 2 | 8 | 4 | 1 | 3 | 9 | 9 | 0 | 13 | |
10 | Milton Keynes Dons | 4 | 1 | 1 | 2 | 4 | 2 | 2 | 0 | 8 | 3 | 3 | 2 | 13 | 7 | +6 | 12 | |
11 | Fleetwood Town | 4 | 1 | 2 | 1 | 4 | 2 | 1 | 1 | 8 | 3 | 3 | 2 | 10 | 10 | 0 | 12 | |
12 | Notts County | 4 | 2 | 1 | 1 | 4 | 1 | 1 | 2 | 8 | 3 | 2 | 3 | 12 | 10 | +2 | 11 | |
13 | Cambridge United | 4 | 2 | 1 | 1 | 4 | 1 | 1 | 2 | 8 | 3 | 2 | 3 | 9 | 8 | +1 | 11 | |
14 | Oldham Athletic | 4 | 1 | 1 | 2 | 4 | 1 | 3 | 0 | 8 | 2 | 4 | 2 | 5 | 5 | 0 | 10 | |
15 | Barnet | 4 | 0 | 1 | 3 | 4 | 3 | 0 | 1 | 8 | 3 | 1 | 4 | 8 | 11 | -3 | 10 | |
16 | Tranmere Rovers | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 7 | 2 | 3 | 2 | 11 | 8 | +3 | 9 | |
17 | Harrogate Town | 4 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 8 | 2 | 2 | 4 | 8 | 12 | -4 | 8 | |
18 | Crawley Town | 4 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 8 | 2 | 2 | 4 | 7 | 11 | -4 | 8 | |
19 | Colchester United | 4 | 0 | 2 | 2 | 4 | 1 | 2 | 1 | 8 | 1 | 4 | 3 | 7 | 9 | -2 | 7 | |
20 | Accrington Stanley | 3 | 1 | 2 | 0 | 4 | 0 | 1 | 3 | 7 | 1 | 3 | 3 | 4 | 7 | -3 | 6 | |
21 | Barrow | 4 | 1 | 0 | 3 | 4 | 1 | 0 | 3 | 8 | 2 | 0 | 6 | 6 | 11 | -5 | 6 | |
22 | Newport County | 4 | 0 | 1 | 3 | 4 | 1 | 1 | 2 | 8 | 1 | 2 | 5 | 8 | 13 | -5 | 5 | |
23 | Shrewsbury Town | 4 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 8 | 1 | 2 | 5 | 6 | 16 | -10 | 5 | |
24 | Cheltenham Town | 4 | 1 | 0 | 3 | 4 | 0 | 1 | 3 | 8 | 1 | 1 | 6 | 3 | 14 | -11 | 4 | |
Last updated: Saturday 13th September 2025 at 17:04:00 |