Football Web Pages
Cobham – League Table – Combined Counties League Premier Division South – 2025-2026
League Table, 2025-2026
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Cobham | 16 | 13 | 1 | 2 | 15 | 12 | 2 | 1 | 31 | 25 | 3 | 3 | 111 | 23 | +88 | 78 |
![]() | 2 | Knaphill | 16 | 9 | 1 | 6 | 12 | 7 | 4 | 1 | 28 | 16 | 5 | 7 | 52 | 33 | +19 | 53 |
![]() | 3 | Tooting & Mitcham United | 15 | 6 | 5 | 4 | 14 | 8 | 5 | 1 | 29 | 14 | 10 | 5 | 46 | 41 | +5 | 52 |
![]() | 4 | Abbey Rangers | 15 | 8 | 2 | 5 | 15 | 7 | 3 | 5 | 30 | 15 | 5 | 10 | 40 | 39 | +1 | 50 |
![]() | 5 | Horley Town | 14 | 7 | 1 | 6 | 15 | 8 | 2 | 5 | 29 | 15 | 3 | 11 | 51 | 40 | +11 | 48 |
![]() | 6 | Fleet Town | 13 | 8 | 3 | 2 | 14 | 5 | 4 | 5 | 27 | 13 | 7 | 7 | 55 | 35 | +20 | 46 |
![]() | 7 | Redhill | 13 | 8 | 5 | 0 | 13 | 4 | 4 | 5 | 26 | 12 | 9 | 5 | 51 | 34 | +17 | 45 |
![]() | 8 | Tadley Calleva | 14 | 8 | 4 | 2 | 11 | 5 | 2 | 4 | 25 | 13 | 6 | 6 | 47 | 32 | +15 | 45 |
![]() | 9 | Sheerwater | 14 | 6 | 2 | 6 | 16 | 6 | 3 | 7 | 30 | 12 | 5 | 13 | 54 | 56 | -2 | 41 |
![]() | 10 | Corinthian-Casuals | 16 | 7 | 5 | 4 | 12 | 3 | 4 | 5 | 28 | 10 | 9 | 9 | 40 | 41 | -1 | 39 |
![]() | 11 | Badshot Lea | 14 | 7 | 5 | 2 | 14 | 2 | 6 | 6 | 28 | 9 | 11 | 8 | 58 | 47 | +11 | 38 |
![]() | 12 | Sutton Common Rovers | 14 | 6 | 2 | 6 | 14 | 4 | 3 | 7 | 28 | 10 | 5 | 13 | 46 | 39 | +7 | 35 |
![]() | 13 | Chipstead | 13 | 5 | 3 | 5 | 16 | 4 | 3 | 9 | 29 | 9 | 6 | 14 | 44 | 72 | -28 | 33 |
![]() | 14 | Alton | 16 | 5 | 5 | 6 | 13 | 3 | 3 | 7 | 29 | 8 | 8 | 13 | 45 | 56 | -11 | 32 |
![]() | 15 | Epsom & Ewell | 13 | 4 | 6 | 3 | 14 | 3 | 3 | 8 | 27 | 7 | 9 | 11 | 38 | 48 | -10 | 30 |
![]() | 16 | Thatcham Town | 15 | 5 | 2 | 8 | 13 | 4 | 0 | 9 | 28 | 9 | 2 | 17 | 35 | 55 | -20 | 29 |
![]() | 17 | Balham | 14 | 3 | 3 | 8 | 16 | 4 | 4 | 8 | 30 | 7 | 7 | 16 | 39 | 65 | -26 | 28 |
![]() | 18 | Camberley Town | 13 | 2 | 6 | 5 | 15 | 3 | 5 | 7 | 28 | 5 | 11 | 12 | 31 | 50 | -19 | 26 |
![]() | 19 | Eversley & California | 12 | 2 | 4 | 6 | 16 | 3 | 4 | 9 | 28 | 5 | 8 | 15 | 31 | 63 | -32 | 23 |
![]() | 20 | Guildford City | 15 | 3 | 2 | 10 | 17 | 1 | 3 | 13 | 32 | 4 | 5 | 23 | 34 | 79 | -45 | 17 |
| Last updated: Saturday 21st February 2026 at 17:05:39 | ||||||||||||||||||



















