Football Web Pages
Coalville Town – League Table – United Counties League Division One – 2025-2026
League Table, 2025-2026
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Retford FC | 18 | 13 | 3 | 2 | 15 | 14 | 0 | 1 | 33 | 27 | 3 | 3 | 87 | 24 | +63 | 84 |
![]() | 2 | Retford United | 18 | 15 | 2 | 1 | 16 | 8 | 6 | 2 | 34 | 23 | 8 | 3 | 99 | 29 | +70 | 77 |
![]() | 3 | Stapleford Town | 18 | 13 | 3 | 2 | 17 | 9 | 5 | 3 | 35 | 22 | 8 | 5 | 84 | 50 | +34 | 74 |
![]() | 4 | Coalville Town (-3) | 16 | 12 | 3 | 1 | 17 | 10 | 4 | 3 | 33 | 22 | 7 | 4 | 75 | 27 | +48 | 70 |
![]() | 5 | South Normanton Athletic | 18 | 11 | 4 | 3 | 17 | 8 | 4 | 5 | 35 | 19 | 8 | 8 | 68 | 38 | +30 | 65 |
![]() | 6 | Staveley Miners Welfare | 19 | 12 | 2 | 5 | 17 | 7 | 5 | 5 | 36 | 19 | 7 | 10 | 70 | 39 | +31 | 64 |
![]() | 7 | Grace Dieu | 18 | 9 | 7 | 2 | 16 | 8 | 5 | 3 | 34 | 17 | 12 | 5 | 76 | 41 | +35 | 63 |
![]() | 8 | Dunkirk | 16 | 8 | 3 | 5 | 18 | 6 | 5 | 7 | 34 | 14 | 8 | 12 | 61 | 56 | +5 | 50 |
![]() | 9 | Pinxton | 15 | 9 | 3 | 3 | 18 | 5 | 1 | 12 | 33 | 14 | 4 | 15 | 54 | 61 | -7 | 46 |
![]() | 10 | Sandiacre Town | 16 | 7 | 3 | 6 | 17 | 6 | 3 | 8 | 33 | 13 | 6 | 14 | 47 | 51 | -4 | 45 |
![]() | 11 | Clifton All Whites | 15 | 7 | 2 | 6 | 17 | 6 | 3 | 8 | 32 | 13 | 5 | 14 | 61 | 62 | -1 | 44 |
![]() | 12 | Southwell City | 17 | 7 | 4 | 6 | 16 | 5 | 4 | 7 | 33 | 12 | 8 | 13 | 52 | 54 | -2 | 44 |
![]() | 13 | Swallownest | 16 | 5 | 5 | 6 | 16 | 7 | 1 | 8 | 32 | 12 | 6 | 14 | 50 | 58 | -8 | 42 |
![]() | 14 | Dronfield Town | 15 | 6 | 3 | 6 | 17 | 6 | 3 | 8 | 32 | 12 | 6 | 14 | 54 | 65 | -11 | 42 |
![]() | 15 | Clipstone Welfare | 16 | 7 | 1 | 8 | 18 | 5 | 1 | 12 | 34 | 12 | 2 | 20 | 54 | 70 | -16 | 38 |
![]() | 16 | Shirebrook Town | 18 | 7 | 4 | 7 | 18 | 2 | 4 | 12 | 36 | 9 | 8 | 19 | 42 | 73 | -31 | 35 |
![]() | 17 | Radford | 19 | 6 | 6 | 7 | 15 | 1 | 7 | 7 | 34 | 7 | 13 | 14 | 45 | 55 | -10 | 34 |
![]() | 18 | Pinchbeck United | 18 | 5 | 7 | 6 | 16 | 3 | 3 | 10 | 34 | 8 | 10 | 16 | 40 | 63 | -23 | 34 |
![]() | 19 | Sleaford Town | 17 | 5 | 2 | 10 | 18 | 4 | 3 | 11 | 35 | 9 | 5 | 21 | 42 | 65 | -23 | 32 |
![]() | 20 | Gedling Miners Welfare | 17 | 2 | 6 | 9 | 15 | 6 | 1 | 8 | 32 | 8 | 7 | 17 | 51 | 71 | -20 | 31 |
![]() | 21 | West Bridgford | 14 | 5 | 4 | 5 | 19 | 3 | 2 | 14 | 33 | 8 | 6 | 19 | 40 | 68 | -28 | 30 |
![]() | 22 | Holwell Sports | 18 | 6 | 1 | 11 | 18 | 2 | 5 | 11 | 36 | 8 | 6 | 22 | 51 | 82 | -31 | 30 |
![]() | 23 | Rainworth Miners Welfare | 17 | 2 | 0 | 15 | 18 | 1 | 3 | 14 | 35 | 3 | 3 | 29 | 21 | 122 | -101 | 12 |
| Last updated: Tuesday 24th February 2026 at 22:07:48 | ||||||||||||||||||






















