Football Web Pages
Chester – League Table – Enterprise National League North – 2025-2026
League Table, 2025-2026
Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | South Shields | 5 | 4 | 1 | 0 | 5 | 4 | 1 | 0 | 10 | 8 | 2 | 0 | 20 | 4 | +16 | 26 |
![]() | 2 | Scarborough Athletic | 5 | 5 | 0 | 0 | 5 | 2 | 2 | 1 | 10 | 7 | 2 | 1 | 19 | 10 | +9 | 23 |
3 | AFC Fylde | 4 | 3 | 1 | 0 | 5 | 4 | 0 | 1 | 9 | 7 | 1 | 1 | 23 | 11 | +12 | 22 | |
![]() | 4 | Spennymoor Town | 5 | 3 | 1 | 1 | 5 | 3 | 1 | 1 | 10 | 6 | 2 | 2 | 16 | 12 | +4 | 20 |
![]() | 5 | Chorley | 5 | 4 | 1 | 0 | 5 | 2 | 0 | 3 | 10 | 6 | 1 | 3 | 22 | 13 | +9 | 19 |
![]() | 6 | Radcliffe | 5 | 4 | 0 | 1 | 5 | 2 | 0 | 3 | 10 | 6 | 0 | 4 | 22 | 13 | +9 | 18 |
7 | Kidderminster Harriers | 5 | 2 | 3 | 0 | 5 | 2 | 1 | 2 | 10 | 4 | 4 | 2 | 13 | 11 | +2 | 16 | |
![]() | 8 | Merthyr Town | 5 | 2 | 0 | 3 | 5 | 3 | 1 | 1 | 10 | 5 | 1 | 4 | 17 | 18 | -1 | 16 |
![]() | 9 | Buxton | 5 | 3 | 0 | 2 | 5 | 1 | 2 | 2 | 10 | 4 | 2 | 4 | 15 | 15 | 0 | 14 |
![]() | 10 | Hereford | 5 | 2 | 1 | 2 | 5 | 2 | 1 | 2 | 10 | 4 | 2 | 4 | 12 | 15 | -3 | 14 |
![]() | 11 | King's Lynn Town | 5 | 1 | 2 | 2 | 5 | 2 | 2 | 1 | 10 | 3 | 4 | 3 | 17 | 12 | +5 | 13 |
![]() | 12 | Curzon Ashton | 5 | 1 | 1 | 3 | 5 | 2 | 3 | 0 | 10 | 3 | 4 | 3 | 13 | 14 | -1 | 13 |
![]() | 13 | Marine | 5 | 2 | 1 | 2 | 5 | 2 | 0 | 3 | 10 | 4 | 1 | 5 | 11 | 16 | -5 | 13 |
![]() | 14 | Macclesfield | 5 | 2 | 1 | 2 | 5 | 1 | 2 | 2 | 10 | 3 | 3 | 4 | 13 | 14 | -1 | 12 |
![]() | 15 | Leamington | 5 | 3 | 0 | 2 | 4 | 0 | 2 | 2 | 9 | 3 | 2 | 4 | 9 | 12 | -3 | 11 |
![]() | 16 | Worksop Town | 5 | 2 | 2 | 1 | 5 | 1 | 0 | 4 | 10 | 3 | 2 | 5 | 12 | 16 | -4 | 11 |
![]() | 17 | Chester | 5 | 2 | 3 | 0 | 5 | 0 | 2 | 3 | 10 | 2 | 5 | 3 | 13 | 19 | -6 | 11 |
![]() | 18 | Darlington | 5 | 0 | 3 | 2 | 5 | 2 | 1 | 2 | 10 | 2 | 4 | 4 | 16 | 15 | +1 | 10 |
![]() | 19 | Bedford Town | 5 | 1 | 2 | 2 | 5 | 1 | 1 | 3 | 10 | 2 | 3 | 5 | 14 | 18 | -4 | 9 |
![]() | 20 | AFC Telford United | 5 | 2 | 1 | 2 | 5 | 0 | 2 | 3 | 10 | 2 | 3 | 5 | 13 | 17 | -4 | 9 |
![]() | 21 | Alfreton Town | 5 | 2 | 1 | 2 | 5 | 0 | 2 | 3 | 10 | 2 | 3 | 5 | 8 | 19 | -11 | 9 |
22 | Oxford City | 5 | 2 | 0 | 3 | 5 | 0 | 1 | 4 | 10 | 2 | 1 | 7 | 15 | 19 | -4 | 7 | |
![]() | 23 | Peterborough Sports | 5 | 1 | 1 | 3 | 4 | 1 | 0 | 3 | 9 | 2 | 1 | 6 | 8 | 19 | -11 | 7 |
![]() | 24 | Southport | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 5 | 9 | 1 | 1 | 7 | 7 | 16 | -9 | 4 |
Last updated: Saturday 4th October 2025 at 17:22:48 |