Football Web Pages
Chesham United – League Table – Enterprise National League South – 2026-2027
League Table, 2026-2027
| Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | ||||
| 1 | Weston-super-Mare | 3-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 6 | |
| 2 | Dagenham & Redbridge | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 | ||
| 3 | AFC Totton | 1-0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 6 | |
| 4 | Salisbury | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 5 | 0 | +5 | 4 | |
| 5 | Hemel Hempstead Town | 2-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | |
| 6 | Truro City | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 4 | |
| 7 | Torquay United | 2-1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | |
![]() | 8 | Folkestone Invicta | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 | |
| 9 | Tonbridge Angels | 1-2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 2 | +3 | 3 | |
| 10 | Maidstone United | 3-0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 | |
![]() | 11 | Billericay Town | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 3 |
| 12 | Dover Athletic | 5-3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | |
| 13 | Farnborough | 0-2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |
| 14 | Braintree Town | 3-2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 | |
| 15 | Chelmsford City | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 16 | Horsham | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 17 | Dorking Wanderers | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
| 18 | Maidenhead United | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | |
| 19 | Ebbsfleet United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Slough Town | 3-5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 | |
![]() | 21 | Farnham Town | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | |
| 22 | Chesham United | 2-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | |
![]() | 23 | Walton & Hersham | 0-3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
| 24 | Hampton & Richmond Borough | 0-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 | |
| Last updated: Saturday 15th August 2026 at 17:03:17 | |||||||||||||||||||



