Football Web Pages
Chelmsford City – League Table – Enterprise National League South – 2025-2026
League Table, 2025-2026
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | C | Worthing | 23 | 15 | 7 | 1 | 23 | 10 | 2 | 11 | 46 | 25 | 9 | 12 | 99 | 52 | +47 | 84 |
![]() | 2 | Hornchurch | 23 | 12 | 7 | 4 | 23 | 11 | 5 | 7 | 46 | 23 | 12 | 11 | 81 | 64 | +17 | 81 |
![]() | 3 | Torquay United | 23 | 14 | 5 | 4 | 23 | 10 | 3 | 10 | 46 | 24 | 8 | 14 | 87 | 62 | +25 | 80 |
| 4 | Dorking Wanderers | 23 | 17 | 3 | 3 | 23 | 6 | 7 | 10 | 46 | 23 | 10 | 13 | 78 | 61 | +17 | 79 | |
![]() | 5 | Hemel Hempstead Town | 23 | 13 | 5 | 5 | 23 | 10 | 5 | 8 | 46 | 23 | 10 | 13 | 55 | 48 | +7 | 79 |
![]() | 6 | Weston-super-Mare | 23 | 15 | 3 | 5 | 23 | 8 | 6 | 9 | 46 | 23 | 9 | 14 | 61 | 48 | +13 | 78 |
| 7 | Maidenhead United | 23 | 14 | 3 | 6 | 23 | 8 | 8 | 7 | 46 | 22 | 11 | 13 | 66 | 41 | +25 | 77 | |
![]() | 8 | Maidstone United | 23 | 14 | 4 | 5 | 23 | 8 | 7 | 8 | 46 | 22 | 11 | 13 | 72 | 50 | +22 | 77 |
| 9 | Ebbsfleet United | 23 | 14 | 6 | 3 | 23 | 8 | 5 | 10 | 46 | 22 | 11 | 13 | 73 | 54 | +19 | 77 | |
![]() | 10 | Chelmsford City | 23 | 11 | 5 | 7 | 23 | 10 | 5 | 8 | 46 | 21 | 10 | 15 | 73 | 62 | +11 | 73 |
![]() | 11 | Chesham United | 23 | 12 | 3 | 8 | 23 | 9 | 6 | 8 | 46 | 21 | 9 | 16 | 68 | 55 | +13 | 72 |
![]() | 12 | AFC Totton | 23 | 14 | 4 | 5 | 23 | 6 | 2 | 15 | 46 | 20 | 6 | 20 | 60 | 79 | -19 | 66 |
| 13 | Dagenham & Redbridge | 23 | 11 | 5 | 7 | 23 | 6 | 8 | 9 | 46 | 17 | 13 | 16 | 61 | 62 | -1 | 64 | |
![]() | 14 | Tonbridge Angels | 23 | 7 | 7 | 9 | 23 | 9 | 5 | 9 | 46 | 16 | 12 | 18 | 66 | 65 | +1 | 60 |
![]() | 15 | Horsham | 23 | 8 | 8 | 7 | 23 | 7 | 6 | 10 | 46 | 15 | 14 | 17 | 53 | 54 | -1 | 59 |
![]() | 16 | Slough Town | 23 | 9 | 5 | 9 | 23 | 6 | 4 | 13 | 46 | 15 | 9 | 22 | 69 | 87 | -18 | 54 |
![]() | 17 | Salisbury | 23 | 11 | 4 | 8 | 23 | 3 | 7 | 13 | 46 | 14 | 11 | 21 | 50 | 65 | -15 | 53 |
![]() | 18 | Hampton & Richmond Borough | 23 | 8 | 5 | 10 | 23 | 6 | 6 | 11 | 46 | 14 | 11 | 21 | 56 | 72 | -16 | 53 |
![]() | 19 | Farnborough | 23 | 9 | 4 | 10 | 23 | 5 | 7 | 11 | 46 | 14 | 11 | 21 | 72 | 92 | -20 | 53 |
![]() | 20 | Dover Athletic | 23 | 6 | 7 | 10 | 23 | 7 | 4 | 12 | 46 | 13 | 11 | 22 | 60 | 75 | -15 | 50 |
![]() | R | Bath City | 23 | 6 | 7 | 10 | 23 | 4 | 6 | 13 | 46 | 10 | 13 | 23 | 50 | 77 | -27 | 43 |
![]() | R | Chippenham Town | 23 | 10 | 5 | 8 | 23 | 1 | 4 | 18 | 46 | 11 | 9 | 26 | 53 | 80 | -27 | 42 |
![]() | R | Enfield Town | 23 | 7 | 7 | 9 | 23 | 2 | 6 | 15 | 46 | 9 | 13 | 24 | 55 | 82 | -27 | 40 |
![]() | R | Eastbourne Borough | 23 | 3 | 7 | 13 | 23 | 6 | 2 | 15 | 46 | 9 | 9 | 28 | 59 | 90 | -31 | 36 |
| Last updated: Saturday 25th April 2026 at 14:37:17 | ||||||||||||||||||



















