Football Web Pages
Sky Bet Championship – Fixtures and Results – February 2026
Fixtures/Results, February, 2025-2026
| Date | Status | Home | Score | Away | Attd | |
|---|---|---|---|---|---|---|
| Tuesday 3rd February 2026 | ||||||
| 3/2/2026 | FT | Blackburn Rovers(1) | 1 | 0 | (0)Sheffield Wednesday | 12,285 |
| Joe Cashin (12') | ||||||
| 3/2/2026 | FT | Hull City(0) | 0 | 0 | (0)Watford | 20,441 |
| 3/2/2026 | FT | Sheffield United(1) | 3 | 1 | (1)Oxford United | 26,436 |
| Peck (41'), Brooks (66'), Ogbene (83') | Peart-Harris (14') | |||||
| Friday 6th February 2026 | ||||||
| 6/2/2026 | FT | Charlton Athletic(0) | 0 | 0 | (0)Queens Park Rangers | 21,290 |
| Saturday 7th February 2026 | ||||||
| 7/2/2026 | FT | Birmingham City(1) | 2 | 1 | (1)Leicester City | 27,886 |
| Osman (3'), Stansfield (67') | Fatawu Issahaku (21') | |||||
| 7/2/2026 | FT | Coventry City(0) | 0 | 0 | (0)Oxford United | 30,218 |
| 7/2/2026 | FT | Derby County(0) | 1 | 2 | (1)Ipswich Town | 29,498 |
| Brewster (68' pen) | Azón Monzón (9'), Davis (78') | |||||
| 7/2/2026 | FT | Hull City(1) | 2 | 3 | (2)Bristol City | 20,848 |
| McBurnie (24'), Dowell (78') | Atkinson (34'), McCrorie (39'), Riis (50') | |||||
| 7/2/2026 | FT | Norwich City(0) | 2 | 0 | (0)Blackburn Rovers | 25,628 |
| Ben Slimane (73'), Toure (78') | ||||||
| 7/2/2026 | FT | Preston North End(1) | 1 | 0 | (0)Portsmouth | 16,034 |
| Devine (40') | ||||||
| 7/2/2026 | FT | Southampton(0) | 1 | 0 | (0)Watford | 27,721 |
| Larin (70') | ||||||
| 7/2/2026 | FT | West Bromwich Albion(0) | 0 | 0 | (0)Stoke City | 23,991 |
| 7/2/2026 | FT | Wrexham(0) | 0 | 2 | (0)Millwall | 10,663 |
| Cleworth (59' og), Coburn (86') | ||||||
| Sunday 8th February 2026 | ||||||
| 8/2/2026 | FT | Swansea City(1) | 4 | 0 | (0)Sheffield Wednesday | 16,776 |
| Franco (19'), Vipotnik (70', 78'), Yalcouyé (88') | ||||||
| Monday 9th February 2026 | ||||||
| 9/2/2026 | FT | Sheffield United(0) | 1 | 2 | (2)Middlesbrough | 27,764 |
| Bamford (73') | Conway (19'), McGree (45') | |||||
| Tuesday 10th February 2026 | ||||||
| 10/2/2026 | FT | Birmingham City(0) | 0 | 0 | (0)West Bromwich Albion | 27,307 |
| 10/2/2026 | FT | Leicester City(3) | 3 | 4 | (0)Southampton | 25,827 |
| Mukasa (10'), Daka (13'), Fatawu Issahaku (29') | Stewart (62'), Stephens (83'), Manning (87'), Charles (90+6') | |||||
| 10/2/2026 | FT | Oxford United(0) | 0 | 3 | (2)Norwich City | 10,211 |
| Toure (1', 19', 46') | ||||||
| Wednesday 11th February 2026 | ||||||
| 11/2/2026 | FT | Charlton Athletic(0) | 1 | 0 | (0)Stoke City | 14,836 |
| Saturday 14th February 2026 | ||||||
| 14/2/2026 | FT | Derby County(0) | 2 | 0 | (0)Swansea City | 27,841 |
| Brewster (47'), Agyemang (67') | ||||||
| 14/2/2026 | FT | Portsmouth(0) | 0 | 1 | (0)Sheffield United | 20,092 |
| Brooks (90+1') | ||||||
| 14/2/2026 | FT | Preston North End(1) | 2 | 2 | (0)Watford | 14,611 |
| Dobbin (19'), Small (70') | Maamma (55'), Kjerrumgaard (57') | |||||
| 14/2/2026 | FT | Queens Park Rangers(1) | 1 | 3 | (2)Blackburn Rovers | 16,607 |
| Saito (35') | Jrgensen (21', 40'), Morishita (50') | |||||
| 14/2/2026 | FT | Sheffield Wednesday(0) | 1 | 2 | (0)Millwall | 22,488 |
| Lowe (60') | McGhee (72' og), Langstaff (74') | |||||
| Monday 16th February 2026 | ||||||
| 16/2/2026 | FT | Coventry City(1) | 3 | 1 | (0)Middlesbrough | 30,908 |
| Wright (21', 55', 71' pen) | McGree (67') | |||||
| Tuesday 17th February 2026 | ||||||
| 17/2/2026 | FT | Bristol City(0) | 2 | 2 | (1)Wrexham | 22,915 |
| Armstrong (47'), Bird (89') | Rathbone (34'), Williams (76' og) | |||||
| 17/2/2026 | FT | Charlton Athletic(0) | 1 | 3 | (2)Portsmouth | 18,713 |
| Fevrier (64') | Devlin (22', 56'), Bishop (35' pen) | |||||
| Friday 20th February 2026 | ||||||
| 20/2/2026 | FT | Blackburn Rovers(0) | 1 | 0 | (0)Preston North End | 19,792 |
| Ohashi (90+5') | ||||||
| Saturday 21st February 2026 | ||||||
| 21/2/2026 | FT | Hull City(1) | 1 | 3 | (1)Queens Park Rangers | 21,928 |
| Gelhardt (39') | McNair (22' og), Bennie (84'), Kone (90+5') | |||||
| 21/2/2026 | FT | Middlesbrough(0) | 0 | 0 | (0)Oxford United | 28,918 |
| 21/2/2026 | FT | Millwall(0) | 1 | 3 | (0)Portsmouth | 19,153 |
| de Norre (64') | Caballero (46'), Swift (55'), Pack (67') | |||||
| 21/2/2026 | FT | Norwich City(0) | 1 | 2 | (2)Birmingham City | 26,537 |
| McLean (67') | Vicente (5'), Ducksch (14') | |||||
| 21/2/2026 | FT | Southampton(0) | 1 | 1 | (0)Charlton Athletic | 29,476 |
| Stewart (49') | Carey (67') | |||||
| 21/2/2026 | FT | Stoke City(1) | 2 | 2 | (0)Leicester City | 23,997 |
| Wilmot (3', 89') | Mukasa (52'), Winks (77') | |||||
| 21/2/2026 | FT | Swansea City(1) | 1 | 0 | (0)Bristol City | 18,009 |
| Vipotnik (26') | ||||||
| 21/2/2026 | FT | Watford(1) | 2 | 0 | (0)Derby County | 19,211 |
| Kjerrumgaard (5'), Doumbia (90') | ||||||
| 21/2/2026 | FT | West Bromwich Albion(0) | 0 | 2 | (2)Coventry City | |
| Mason-Clarke (5'), Rudoni (32') | ||||||
| 21/2/2026 | FT | Wrexham(2) | 5 | 3 | (2)Ipswich Town | 10,610 |
| Moore (6'), Windass (37'), Thomason (66'), Doyle (75'), Broadhead (86') | Mehmeti (20'), Azón Monzón (45+3'), Kipre (47') | |||||
| Sunday 22nd February 2026 | ||||||
| 22/2/2026 | 12pm | Sheffield United | v | Sheffield Wednesday![]() | ||
| Tuesday 24th February 2026 | ||||||
| 24/2/2026 | 7.45pm | Blackburn Rovers | v | Bristol City | ||
| 24/2/2026 | 7.45pm | Hull City | v | Derby County | ||
| 24/2/2026 | 7.45pm | Middlesbrough | v | Leicester City | ||
| 24/2/2026 | 8pm | Southampton | v | Queens Park Rangers![]() | ||
| 24/2/2026 | 7.45pm | Swansea City | v | Preston North End | ||
| 24/2/2026 | 7.45pm | Watford | v | Ipswich Town | ||
| 24/2/2026 | 7.45pm | West Bromwich Albion | v | Charlton Athletic | ||
| 24/2/2026 | 7.45pm | Wrexham | v | Portsmouth | ||
| Wednesday 25th February 2026 | ||||||
| 25/2/2026 | 7.45pm | Millwall | v | Birmingham City | ||
| 25/2/2026 | 7.45pm | Norwich City | v | Sheffield Wednesday | ||
| 25/2/2026 | 7.45pm | Sheffield United | v | Coventry City | ||
| 25/2/2026 | 8pm | Stoke City | v | Oxford United![]() | ||
| Friday 27th February 2026 | ||||||
| 27/2/2026 | 8pm | Bristol City | v | Watford![]() | ||
| Saturday 28th February 2026 | ||||||
| 28/2/2026 | 3pm | Charlton Athletic | v | Wrexham | ||
| 28/2/2026 | 3pm | Coventry City | v | Stoke City | ||
| 28/2/2026 | 12.30pm | Derby County | v | Blackburn Rovers | ||
| 28/2/2026 | 3pm | Ipswich Town | v | Swansea City | ||
| 28/2/2026 | 12.30pm | Leicester City | v | Norwich City![]() | ||
| 28/2/2026 | 3pm | Oxford United | v | West Bromwich Albion | ||
| 28/2/2026 | 12.30pm | Portsmouth | v | Hull City | ||
| 28/2/2026 | 3pm | Preston North End | v | Millwall | ||
| 28/2/2026 | 3pm | Queens Park Rangers | v | Sheffield United | ||
| 28/2/2026 | 3pm | Sheffield Wednesday | v | Southampton | ||
