Football Web Pages
Sky Bet Championship – Fixtures and Results – January 2026
Fixtures/Results, January, 2025-2026
| Date | Status | Home | Score | Away | Attd | |
|---|---|---|---|---|---|---|
| Thursday 1st January 2026 | ||||||
| 1/1/2026 | FT | Blackburn Rovers(0) | 0 | 2 | (2)Wrexham | 16,494 |
| Smith (11'), Rathbone (38') | ||||||
| 1/1/2026 | FT | Bristol City(2) | 5 | 0 | (0)Portsmouth | 24,649 |
| Randell (11'), Mehmeti (24'), Twine (50'), Armstrong (59', 90+3') | ||||||
| 1/1/2026 | FT | Charlton Athletic(0) | 1 | 1 | (1)Coventry City | 20,789 |
| Rankin-Costello (69') | Simms (3') | |||||
| 1/1/2026 | FT | Derby County(0) | 1 | 0 | (0)Middlesbrough | 30,266 |
| Clark (70') | ||||||
| 1/1/2026 | FT | Hull City(0) | 0 | 1 | (1)Stoke City | 23,152 |
| Bozenik (39') | ||||||
| 1/1/2026 | FT | Ipswich Town(2) | 2 | 1 | (1)Oxford United | 28,199 |
| Philogene-Bidace (17'), Akpom (40') | Lankshear (34') | |||||
| 1/1/2026 | FT | Preston North End(1) | 3 | 0 | (0)Sheffield Wednesday | 18,069 |
| McCann (28'), Osmajić (61'), Dobbin (85') | ||||||
| 1/1/2026 | FT | Queens Park Rangers(0) | 1 | 2 | (0)Norwich City | 17,452 |
| Salif Mbengue (90+9') | Sargent (46'), Makama (90+6') | |||||
| 1/1/2026 | FT | Sheffield United(1) | 3 | 1 | (0)Leicester City | 29,644 |
| Tanganga (36'), Cannon (52'), O'Hare (88') | James (90+2') | |||||
| 1/1/2026 | FT | Southampton(0) | 0 | 0 | (0)Millwall | 30,182 |
| 1/1/2026 | FT | Swansea City(0) | 1 | 0 | (0)West Bromwich Albion | 17,416 |
| Fulton (74') | ||||||
| 1/1/2026 | FT | Watford(2) | 3 | 0 | (0)Birmingham City | 20,816 |
| Ince (9', 39', 60') | ||||||
| Sunday 4th January 2026 | ||||||
| 4/1/2026 | FT | Birmingham City(2) | 3 | 2 | (1)Coventry City | 27,932 |
| Ducksch (6', 63'), Koumas (17') | Eccles (8'), Simms (60') | |||||
| 4/1/2026 | FT | Blackburn Rovers(1) | 2 | 2 | (2)Charlton Athletic | 11,367 |
| Baradji (37', 77') | Kelman (28', 34' pen) | |||||
| 4/1/2026 | FT | Bristol City(0) | 0 | 2 | (1)Preston North End | 22,409 |
| Dobbin (8'), Devine (70') | ||||||
| 4/1/2026 | FT | Derby County(1) | 1 | 2 | (1)Wrexham | 29,939 |
| Brereton (34') | Smith (25'), James (48') | |||||
| 4/1/2026 | FT | Middlesbrough(0) | 4 | 0 | (0)Southampton | 26,077 |
| Whittaker (54', 66'), Silvera (61'), Browne (76') | ||||||
| 4/1/2026 | FT | Millwall(1) | 2 | 1 | (0)Swansea City | 14,242 |
| Ivanovic (38'), Taylor (90+2') | Cabango (47') | |||||
| 4/1/2026 | FT | Norwich City(0) | 0 | 2 | (0)Stoke City | 25,656 |
| Gallagher (75'), Thomas (82') | ||||||
| 4/1/2026 | FT | Queens Park Rangers(1) | 3 | 0 | (0)Sheffield Wednesday | 16,327 |
| Burrell (14'), Kolli (81', 88') | ||||||
| Monday 5th January 2026 | ||||||
| 5/1/2026 | FT | Leicester City(1) | 2 | 1 | (1)West Bromwich Albion | 27,130 |
| Ayew (18'), Fatawu Issahaku (90+5') | Grant (34') | |||||
| Friday 16th January 2026 | ||||||
| 16/1/2026 | FT | West Bromwich Albion(0) | 2 | 3 | (1)Middlesbrough | 23,568 |
| Price (75'), Wallace (80') | Taylor (43' og), Silvera (58'), Burgzorg (90') | |||||
| Saturday 17th January 2026 | ||||||
| 17/1/2026 | FT | Charlton Athletic(0) | 1 | 0 | (0)Sheffield United | 19,647 |
| Carey (46') | ||||||
| 17/1/2026 | FT | Coventry City(0) | 2 | 1 | (1)Leicester City | 31,410 |
| Simms (47'), Wright (86') | James (10') | |||||
| 17/1/2026 | FT | Ipswich Town(2) | 3 | 0 | (0)Blackburn Rovers | 26,715 |
| Joe Cashin (3' og), Taylor (12'), Szmodics (88') | ||||||
| 17/1/2026 | FT | Oxford United(0) | 0 | 0 | (0)Bristol City | 11,160 |
| 17/1/2026 | FT | Preston North End(0) | 0 | 1 | (0)Derby County | 17,641 |
| Agyemang (82') | ||||||
| 17/1/2026 | FT | Sheffield Wednesday(0) | 0 | 1 | (0)Portsmouth | 21,351 |
| Segecic (65') | ||||||
| 17/1/2026 | FT | Southampton(0) | 1 | 2 | (2)Hull City | 27,117 |
| Stewart (71') | Joseph (20'), Hughes (34') | |||||
| 17/1/2026 | FT | Stoke City(0) | 0 | 0 | (0)Queens Park Rangers | 22,045 |
| 17/1/2026 | FT | Swansea City(1) | 1 | 1 | (0)Birmingham City | 16,753 |
| Vipotnik (21') | Roberts (72') | |||||
| 17/1/2026 | FT | Watford(0) | 0 | 2 | (0)Millwall | 19,074 |
| Azeez (70'), Coburn (81') | ||||||
| 17/1/2026 | FT | Wrexham(1) | 1 | 2 | (1)Norwich City | 10,650 |
| Smith (24') | Ben Slimane (10'), Makama (58') | |||||
| Tuesday 20th January 2026 | ||||||
| 20/1/2026 | FT | Charlton Athletic(0) | 1 | 2 | (1)Derby County | 16,266 |
| Jones (17' og), Clark (60') | ||||||
| 20/1/2026 | FT | Coventry City(1) | 2 | 1 | (1)Millwall | 28,605 |
| Esse (12'), Wright (78') | Ivanovic (29') | |||||
| 20/1/2026 | FT | Ipswich Town(1) | 2 | 0 | (0)Bristol City | 25,539 |
| Clarke (8', 55') | ||||||
| 20/1/2026 | FT | Oxford United(0) | 0 | 0 | (0)Queens Park Rangers | 10,478 |
| 20/1/2026 | FT | Preston North End(0) | 0 | 3 | (2)Hull City | 14,174 |
| Millar (33'), Famewo (45'), McBurnie (49') | ||||||
| 20/1/2026 | FT | Sheffield Wednesday(0) | 0 | 2 | (0)Birmingham City | 22,396 |
| Ducksch (83'), Furuhashi (90+2') | ||||||
| 20/1/2026 | FT | Swansea City(1) | 3 | 1 | (1)Blackburn Rovers | 13,897 |
| Vipotnik (21', 64'), O'Riordan (50' og) | Jrgensen (35') | |||||
| 20/1/2026 | FT | West Bromwich Albion(0) | 0 | 5 | (1)Norwich City | 21,031 |
| Schwartau (16'), Ahmed (49'), Ben Slimane (70'), Chrisene (73'), Kvistgaarden (90') | ||||||
| 20/1/2026 | FT | Wrexham(0) | 1 | 1 | (0)Leicester City | 10,609 |
| O'Brien (63') | Vestergaard (90') | |||||
| Wednesday 21st January 2026 | ||||||
| 21/1/2026 | FT | Southampton(1) | 1 | 0 | (0)Sheffield United | 25,967 |
| Scienza (7') | ||||||
| 21/1/2026 | FT | Stoke City(1) | 1 | 2 | (0)Middlesbrough | 20,992 |
| Rigo (15') | Browne (48'), Conway (59') | |||||
| 21/1/2026 | FT | Watford(0) | 1 | 1 | (0)Portsmouth | 17,577 |
| Doumbia (80') | Segecic (73') | |||||
| Friday 23rd January 2026 | ||||||
| 23/1/2026 | FT | Derby County(1) | 1 | 1 | (0)West Bromwich Albion | 28,099 |
| Agyemang (44') | Mepham (90+5') | |||||
| Saturday 24th January 2026 | ||||||
| 24/1/2026 | FT | Birmingham City(1) | 1 | 1 | (0)Stoke City | 27,904 |
| Iwata (42') | Phillips (71') | |||||
| 24/1/2026 | FT | Blackburn Rovers(1) | 1 | 1 | (1)Watford | 11,640 |
| Miller (29') | Kayembe (26') | |||||
| 24/1/2026 | FT | Bristol City(0) | 2 | 0 | (0)Sheffield Wednesday | 23,418 |
| Twine (64'), Bell (78') | ||||||
| 24/1/2026 | FT | Hull City(2) | 2 | 1 | (0)Swansea City | 21,912 |
| McBurnie (24' pen), Slater (39') | Cullen (59') | |||||
| 24/1/2026 | FT | Leicester City(0) | 1 | 2 | (1)Oxford United | 30,479 |
| Fatawu Issahaku (84') | Long (5'), Harris (71') | |||||
| 24/1/2026 | FT | Middlesbrough(3) | 4 | 0 | (0)Preston North End | 25,723 |
| Browne (9'), Conway (29', 54'), Whittaker (42') | ||||||
| 24/1/2026 | FT | Millwall(1) | 4 | 0 | (0)Charlton Athletic | 19,004 |
| Coburn (7'), Taylor (82'), Cundle (90+2'), Emakhu (90+4') | ||||||
| 24/1/2026 | FT | Queens Park Rangers(1) | 2 | 3 | (0)Wrexham | 17,502 |
| Vale (6'), Cook (80') | Doyle (54'), Windass (90+3'), Rathbone (90+4') | |||||
| 24/1/2026 | FT | Sheffield United(2) | 3 | 1 | (0)Ipswich Town | 28,638 |
| O'Hare (38'), Brooks (45+4'), Bamford (67') | Clarke (60' pen) | |||||
| Sunday 25th January 2026 | ||||||
| 25/1/2026 | FT | Portsmouth(0) | 1 | 1 | (0)Southampton | 20,290 |
| Adams (77') | Scienza (57') | |||||
| Monday 26th January 2026 | ||||||
| 26/1/2026 | FT | Norwich City(0) | 2 | 1 | (1)Coventry City | 25,452 |
| Ben Slimane (46'), Ahmed (67') | Esse (38') | |||||
| Friday 30th January 2026 | ||||||
| 30/1/2026 | 8pm | Bristol City | v | Derby County![]() | ||
| Saturday 31st January 2026 | ||||||
| 31/1/2026 | 3pm | Blackburn Rovers | v | Hull City | ||
| 31/1/2026 | 3pm | Ipswich Town | v | Preston North End | ||
| 31/1/2026 | 12.30pm | Leicester City | v | Charlton Athletic | ||
| 31/1/2026 | 3pm | Middlesbrough | v | Norwich City | ||
| 31/1/2026 | 3pm | Millwall | v | Sheffield United | ||
| 31/1/2026 | 3pm | Oxford United | v | Birmingham City | ||
| 31/1/2026 | 3pm | Portsmouth | v | West Bromwich Albion | ||
| 31/1/2026 | 3pm | Queens Park Rangers | v | Coventry City | ||
| 31/1/2026 | 12.30pm | Sheffield Wednesday | v | Wrexham | ||
| 31/1/2026 | 12.30pm | Stoke City | v | Southampton![]() | ||
| 31/1/2026 | 3pm | Watford | v | Swansea City | ||
