Football Web Pages
Sky Bet Championship
Saturday 2nd May 2026
Date | Status | Home | Away | |
---|---|---|---|---|
2/5/2026 | 12.30pm | Blackburn Rovers | v | Leicester City |
2/5/2026 | 12.30pm | Bristol City | v | Stoke City |
2/5/2026 | 12.30pm | Derby County | v | Sheffield United |
2/5/2026 | 12.30pm | Hull City | v | Norwich City |
2/5/2026 | 12.30pm | Ipswich Town | v | Queens Park Rangers |
2/5/2026 | 12.30pm | Millwall | v | Oxford United |
2/5/2026 | 12.30pm | Portsmouth | v | Birmingham City |
2/5/2026 | 12.30pm | Preston North End | v | Southampton |
2/5/2026 | 12.30pm | Sheffield Wednesday | v | West Bromwich Albion |
2/5/2026 | 12.30pm | Swansea City | v | Charlton Athletic |
2/5/2026 | 12.30pm | Watford | v | Coventry City |
2/5/2026 | 12.30pm | Wrexham | v | Middlesbrough |
League TableSky Bet Championship
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Middlesbrough | 4 | 4 | 0 | 0 | 7 | 1 | +6 | 12 | |
2 | West Bromwich Albion | 4 | 3 | 1 | 0 | 6 | 3 | +3 | 10 | |
3 | Stoke City | 4 | 3 | 0 | 1 | 8 | 3 | +5 | 9 | |
4 | Leicester City | 4 | 3 | 0 | 1 | 6 | 3 | +3 | 9 | |
5 | Coventry City | 4 | 2 | 2 | 0 | 14 | 6 | +8 | 8 | |
6 | Bristol City | 4 | 2 | 2 | 0 | 9 | 4 | +5 | 8 | |
7 | Swansea City | 4 | 2 | 1 | 1 | 4 | 2 | +2 | 7 | |
8 | Portsmouth | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 | |
9 | Preston North End | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 | |
10 | Birmingham City | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 | |
11 | Norwich City | 4 | 2 | 0 | 2 | 6 | 5 | +1 | 6 | |
12 | Millwall | 4 | 2 | 0 | 2 | 3 | 6 | -3 | 6 | |
13 | Southampton | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 | |
14 | Watford | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 | |
15 | Wrexham | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 4 | |
16 | Charlton Athletic | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 | |
17 | Hull City | 4 | 1 | 1 | 2 | 5 | 9 | -4 | 4 | |
18 | Queens Park Rangers | 4 | 1 | 1 | 2 | 6 | 11 | -5 | 4 | |
19 | Blackburn Rovers | 4 | 1 | 0 | 3 | 4 | 5 | -1 | 3 | |
20 | Ipswich Town | 4 | 0 | 3 | 1 | 4 | 5 | -1 | 3 | |
21 | Derby County | 4 | 0 | 2 | 2 | 7 | 11 | -4 | 2 | |
22 | Oxford United | 4 | 0 | 1 | 3 | 4 | 7 | -3 | 1 | |
23 | Sheffield Wednesday | 4 | 0 | 1 | 3 | 3 | 9 | -6 | 1 | |
24 | Sheffield United | 4 | 0 | 0 | 4 | 1 | 7 | -6 | 0 | |
Last updated: Saturday 30th August 2025 at 17:09:59 |
Latest News
-
Robins 'really happy' to keep Vyner after Wrexham bid
Bristol City chief executive Tom Rawcliffe says the club is "really happy" to keep Zak Vyner after Wrexham bid for defender.
Published by1 day ago
-
West Brom and Stoke fined for mass brawl
West Bromwich Albion and Stoke City have been fined £5,000 each after a brawl during their Championship match last month.
Published by2 days ago
-
Leicester sign former Betis keeper Vieites
Leicester City sign former Real Betis goalkeeper Francisco Vieites on a two-year deal.
Published by4 days ago
Latest Video
-
Saturday 30th August 2025
Stoke City 0-1 West Bromwich Albion
Published by West Bromwich Albion