Football Web Pages
Sky Bet Championship
Monday 9th February 2026
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| 9/2/2026 | FT | Sheffield United(0) | 1 | 2 | (2)Middlesbrough |
League TableSky Bet Championship
| P | W | D | L | F | A | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Coventry City | 44 | 26 | 11 | 7 | 90 | 44 | +46 | 89 | ||
| 2 | Ipswich Town | 0-0 | 44 | 22 | 14 | 8 | 75 | 45 | +30 | 80 | |
| 3 | Millwall | 45 | 23 | 11 | 11 | 62 | 49 | +13 | 80 | ||
| 4 | Middlesbrough | 5-1 | 45 | 22 | 13 | 10 | 70 | 45 | +25 | 79 | |
| 5 | Southampton | 44 | 21 | 13 | 10 | 77 | 53 | +24 | 76 | ||
| 6 | Wrexham | 44 | 19 | 13 | 12 | 66 | 60 | +6 | 70 | ||
| 7 | Hull City | 1-2 | 45 | 20 | 10 | 15 | 68 | 65 | +3 | 70 | |
| 8 | Derby County | 3-2 | 45 | 20 | 9 | 16 | 66 | 57 | +9 | 69 | |
| 9 | Norwich City | 1-1 | 45 | 19 | 8 | 18 | 62 | 54 | +8 | 65 | |
| 10 | Birmingham City | 2-1 | 45 | 17 | 12 | 16 | 56 | 55 | +1 | 63 | |
| 11 | Swansea City | 1-1 | 45 | 17 | 10 | 18 | 54 | 58 | -4 | 61 | |
| 12 | Preston North End | 3-2 | 45 | 15 | 15 | 15 | 54 | 59 | -5 | 60 | |
| 13 | Bristol City | 1-2 | 45 | 16 | 11 | 18 | 57 | 59 | -2 | 59 | |
| 14 | Queens Park Rangers | 2-3 | 45 | 16 | 10 | 19 | 61 | 70 | -9 | 58 | |
| 15 | Sheffield United | 2-3 | 45 | 17 | 6 | 22 | 64 | 65 | -1 | 57 | |
| 16 | Watford | 1-5 | 45 | 14 | 15 | 16 | 53 | 61 | -8 | 57 | |
| 17 | Stoke City | 1-3 | 45 | 15 | 10 | 20 | 51 | 54 | -3 | 55 | |
| 18 | Portsmouth | 3-1 | 45 | 14 | 12 | 19 | 48 | 63 | -15 | 54 | |
| 19 | West Bromwich Albion | 0-0 | 45 | 13 | 14 | 18 | 47 | 56 | -9 | 53 | |
| 20 | Charlton Athletic | 2-1 | 45 | 13 | 14 | 18 | 43 | 55 | -12 | 53 | |
| 21 | Blackburn Rovers | 45 | 13 | 13 | 19 | 42 | 55 | -13 | 52 | ||
| R | Oxford United | 4-1 | 45 | 11 | 14 | 20 | 45 | 57 | -12 | 47 | |
| R | Leicester City (-6) | 45 | 11 | 16 | 18 | 57 | 68 | -11 | 43 | ||
| R | Sheffield Wednesday (-18) | 1-4 | 45 | 1 | 12 | 32 | 27 | 88 | -61 | -3 | |
| Last updated: Saturday 25th April 2026 at 17:00:26 | |||||||||||
Latest News
-
From nail-biting finishes to potential future stars - Aaron McLean's EFL takeaways
Final Score EFL pundit Aaron McLean reflects on the highs and lows after Saturday's action.
Published by
5 hours ago
-
Birmingham see off Bristol City
Bristol City interim Roy Hodgson suffered defeat in what is expected to be the final away game of his 50-year managerial career in the St Andrew's sunshine.
Published by
6 hours ago
-
Derby edge late win at QPR to keep play-off hopes alive
Jaydon Banel scored a late winner for Derby as they twice came from behind to beat QPR 3-2 and stay in the race for a Sky Bet Championship play-off place.
Published by
6 hours ago
Latest Video
-
Saturday 11th April 2026
Norwich City 0-2 Ipswich Town
Published by Ipswich Town FC