Football Web Pages
Sky Bet Championship
Saturday 31st January 2026
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| 31/1/2026 | FT | Blackburn Rovers(0) | 0 | 1 | (0)Hull City |
| 31/1/2026 | FT | Ipswich Town(0) | 1 | 1 | (0)Preston North End |
| 31/1/2026 | FT | Leicester City(0) | 0 | 2 | (2)Charlton Athletic |
| 31/1/2026 | FT | Middlesbrough(1) | 1 | 0 | (0)Norwich City |
| 31/1/2026 | FT | Millwall(1) | 1 | 1 | (1)Sheffield United |
| 31/1/2026 | FT | Oxford United(0) | 0 | 2 | (1)Birmingham City |
| 31/1/2026 | FT | Portsmouth(2) | 3 | 0 | (0)West Bromwich Albion |
| 31/1/2026 | FT | Queens Park Rangers(0) | 2 | 1 | (0)Coventry City |
| 31/1/2026 | FT | Sheffield Wednesday(0) | 0 | 1 | (0)Wrexham |
| 31/1/2026 | FT | Stoke City(0) | 0 | 2 | (1)Southampton |
| 31/1/2026 | FT | Watford(0) | 0 | 2 | (0)Swansea City |
League TableSky Bet Championship
| P | W | D | L | F | A | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 33 | 19 | 8 | 6 | 68 | 36 | +32 | 65 | ||
| 2 | Middlesbrough | 33 | 18 | 8 | 7 | 50 | 33 | +17 | 62 | ||
| 3 | Millwall | 33 | 16 | 8 | 9 | 42 | 40 | +2 | 56 | ||
| 4 | Ipswich Town | 31 | 15 | 9 | 7 | 54 | 34 | +20 | 54 | ||
| 5 | Hull City | 32 | 16 | 6 | 10 | 51 | 46 | +5 | 54 | ||
| 6 | Wrexham | 33 | 13 | 12 | 8 | 51 | 44 | +7 | 51 | ||
| 7 | Birmingham City | 33 | 13 | 10 | 10 | 45 | 40 | +5 | 49 | ||
| 8 | Derby County | 33 | 13 | 9 | 11 | 47 | 41 | +6 | 48 | ||
| 9 | Watford | 33 | 12 | 12 | 9 | 43 | 38 | +5 | 48 | ||
| 10 | Preston North End | 33 | 12 | 12 | 9 | 40 | 37 | +3 | 48 | ||
| 11 | Southampton | 33 | 12 | 11 | 10 | 49 | 45 | +4 | 47 | ||
| 12 | Bristol City | 33 | 13 | 8 | 12 | 45 | 41 | +4 | 47 | ||
| 13 | Queens Park Rangers | 33 | 13 | 8 | 12 | 46 | 47 | -1 | 47 | ||
| 14 | Sheffield United | 2-1 | 33 | 14 | 3 | 16 | 47 | 46 | +1 | 45 | |
| 15 | Swansea City | 33 | 13 | 6 | 14 | 39 | 39 | 0 | 45 | ||
| 16 | Stoke City | 33 | 12 | 8 | 13 | 36 | 31 | +5 | 44 | ||
| 17 | Charlton Athletic | 33 | 10 | 10 | 13 | 32 | 42 | -10 | 40 | ||
| 18 | Norwich City | 33 | 11 | 6 | 16 | 43 | 44 | -1 | 39 | ||
| 19 | Portsmouth | 32 | 10 | 9 | 13 | 33 | 41 | -8 | 39 | ||
| 20 | Blackburn Rovers | 33 | 10 | 8 | 15 | 31 | 41 | -10 | 38 | ||
| 21 | West Bromwich Albion | 33 | 9 | 7 | 17 | 32 | 49 | -17 | 34 | ||
| 22 | Leicester City (-6) | 33 | 10 | 9 | 14 | 46 | 53 | -7 | 33 | ||
| 23 | Oxford United | 33 | 6 | 11 | 16 | 28 | 44 | -16 | 29 | ||
| R | Sheffield Wednesday (-18) | 1-2 | 33 | 1 | 8 | 24 | 20 | 66 | -46 | -7 | |
| Last updated: Sunday 22nd February 2026 at 13:57:28 | |||||||||||
Latest News
-
Wrexham on march and West Brom's 'precarious position' - Sam Parkin's EFL takeaways
BBC Final Score pundit Sam Parkin delivers his verdict on the big talking points across the Championship, League One and League Two.
Published by
21 hours ago
-
'Commitment, honesty & endeavour' fuelling Wrexham
Phil Parkinson feels Wrexham's "sheer commitment, honesty and endeavour" was pivotal to their dramatic 5-3 win over Ipswich Town in the Championship.
Published by
1 day ago
-
Birmingham win at Norwich to boost play-off prospects
Birmingham withstood a brave second-half fightback from Norwich to come away from Carrow Road with a 2-1 win.
Published by
1 day ago
Latest Video
-
Saturday 21st February 2026
Wrexham 5-3 Ipswich Town
Published by Ipswich Town FC