Football Web Pages
Sky Bet Championship
Sunday 25th January 2026
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| 25/1/2026 | FT | Portsmouth(0) | 1 | 1 | (0)Southampton |
League TableSky Bet Championship
| P | W | D | L | F | A | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Coventry City | 0-0 | 45 | 26 | 12 | 7 | 90 | 44 | +46 | 90 | |
| 2 | Ipswich Town | 44 | 22 | 14 | 8 | 75 | 45 | +30 | 80 | ||
| 3 | Millwall | 45 | 23 | 11 | 11 | 62 | 49 | +13 | 80 | ||
| 4 | Middlesbrough | 45 | 22 | 13 | 10 | 70 | 45 | +25 | 79 | ||
| 5 | Southampton | 44 | 21 | 13 | 10 | 77 | 53 | +24 | 76 | ||
| 6 | Wrexham | 0-0 | 45 | 19 | 14 | 12 | 66 | 60 | +6 | 71 | |
| 7 | Hull City | 45 | 20 | 10 | 15 | 68 | 65 | +3 | 70 | ||
| 8 | Derby County | 45 | 20 | 9 | 16 | 66 | 57 | +9 | 69 | ||
| 9 | Norwich City | 45 | 19 | 8 | 18 | 62 | 54 | +8 | 65 | ||
| 10 | Birmingham City | 45 | 17 | 12 | 16 | 56 | 55 | +1 | 63 | ||
| 11 | Swansea City | 45 | 17 | 10 | 18 | 54 | 58 | -4 | 61 | ||
| 12 | Preston North End | 45 | 15 | 15 | 15 | 54 | 59 | -5 | 60 | ||
| 13 | Bristol City | 45 | 16 | 11 | 18 | 57 | 59 | -2 | 59 | ||
| 14 | Queens Park Rangers | 45 | 16 | 10 | 19 | 61 | 70 | -9 | 58 | ||
| 15 | Sheffield United | 45 | 17 | 6 | 22 | 64 | 65 | -1 | 57 | ||
| 16 | Watford | 45 | 14 | 15 | 16 | 53 | 61 | -8 | 57 | ||
| 17 | Stoke City | 45 | 15 | 10 | 20 | 51 | 54 | -3 | 55 | ||
| 18 | Portsmouth | 45 | 14 | 12 | 19 | 48 | 63 | -15 | 54 | ||
| 19 | West Bromwich Albion | 45 | 13 | 14 | 18 | 47 | 56 | -9 | 53 | ||
| 20 | Charlton Athletic | 45 | 13 | 14 | 18 | 43 | 55 | -12 | 53 | ||
| 21 | Blackburn Rovers | 45 | 13 | 13 | 19 | 42 | 55 | -13 | 52 | ||
| R | Oxford United | 45 | 11 | 14 | 20 | 45 | 57 | -12 | 47 | ||
| R | Leicester City (-6) | 45 | 11 | 16 | 18 | 57 | 68 | -11 | 43 | ||
| R | Sheffield Wednesday (-18) | 45 | 1 | 12 | 32 | 27 | 88 | -61 | -3 | ||
| Last updated: Sunday 26th April 2026 at 11:36:04 | |||||||||||
Latest News
-
Quiet confidence, then tears - but 'unsinkable' Coventry are back
BBC Sport speaks to three teenagers who were in the crowd when Coventry were relegated from the top flight in 2001.
Published by
5 hours ago
-
From nail-biting finishes to potential future stars - Aaron McLean's EFL takeaways
Final Score EFL pundit Aaron McLean reflects on the highs and lows after Saturday's action.
Published by
18 hours ago
-
Birmingham see off Bristol City
Bristol City interim Roy Hodgson suffered defeat in what is expected to be the final away game of his 50-year managerial career in the St Andrew's sunshine.
Published by
19 hours ago
Latest Video
-
Saturday 11th April 2026
Norwich City 0-2 Ipswich Town
Published by Ipswich Town FC