Football Web Pages
Sky Bet Championship
Tuesday 20th January 2026
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| 20/1/2026 | FT | Charlton Athletic(0) | 1 | 2 | (1)Derby County |
| 20/1/2026 | FT | Coventry City(1) | 2 | 1 | (1)Millwall |
| 20/1/2026 | FT | Ipswich Town(1) | 2 | 0 | (0)Bristol City |
| 20/1/2026 | FT | Oxford United(0) | 0 | 0 | (0)Queens Park Rangers |
| 20/1/2026 | FT | Preston North End(0) | 0 | 3 | (2)Hull City |
| 20/1/2026 | FT | Sheffield Wednesday(0) | 0 | 2 | (0)Birmingham City |
| 20/1/2026 | FT | Swansea City(1) | 3 | 1 | (1)Blackburn Rovers |
| 20/1/2026 | FT | West Bromwich Albion(0) | 0 | 5 | (1)Norwich City |
| 20/1/2026 | FT | Wrexham(0) | 1 | 1 | (0)Leicester City |
League TableSky Bet Championship
| P | W | D | L | F | A | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 33 | 19 | 8 | 6 | 68 | 36 | +32 | 65 | |
| 2 | Middlesbrough | 33 | 18 | 8 | 7 | 50 | 33 | +17 | 62 | |
| 3 | Millwall | 33 | 16 | 8 | 9 | 42 | 40 | +2 | 56 | |
| 4 | Ipswich Town | 31 | 15 | 9 | 7 | 54 | 34 | +20 | 54 | |
| 5 | Hull City | 32 | 16 | 6 | 10 | 51 | 46 | +5 | 54 | |
| 6 | Wrexham | 33 | 13 | 12 | 8 | 51 | 44 | +7 | 51 | |
| 7 | Birmingham City | 33 | 13 | 10 | 10 | 45 | 40 | +5 | 49 | |
| 8 | Derby County | 33 | 13 | 9 | 11 | 47 | 41 | +6 | 48 | |
| 9 | Watford | 33 | 12 | 12 | 9 | 43 | 38 | +5 | 48 | |
| 10 | Preston North End | 33 | 12 | 12 | 9 | 40 | 37 | +3 | 48 | |
| 11 | Southampton | 33 | 12 | 11 | 10 | 49 | 45 | +4 | 47 | |
| 12 | Bristol City | 33 | 13 | 8 | 12 | 45 | 41 | +4 | 47 | |
| 13 | Queens Park Rangers | 33 | 13 | 8 | 12 | 46 | 47 | -1 | 47 | |
| 14 | Sheffield United | 33 | 14 | 3 | 16 | 47 | 46 | +1 | 45 | |
| 15 | Swansea City | 33 | 13 | 6 | 14 | 39 | 39 | 0 | 45 | |
| 16 | Stoke City | 33 | 12 | 8 | 13 | 36 | 31 | +5 | 44 | |
| 17 | Charlton Athletic | 33 | 10 | 10 | 13 | 32 | 42 | -10 | 40 | |
| 18 | Norwich City | 33 | 11 | 6 | 16 | 43 | 44 | -1 | 39 | |
| 19 | Portsmouth | 32 | 10 | 9 | 13 | 33 | 41 | -8 | 39 | |
| 20 | Blackburn Rovers | 33 | 10 | 8 | 15 | 31 | 41 | -10 | 38 | |
| 21 | West Bromwich Albion | 33 | 9 | 7 | 17 | 32 | 49 | -17 | 34 | |
| 22 | Leicester City (-6) | 33 | 10 | 9 | 14 | 46 | 53 | -7 | 33 | |
| 23 | Oxford United | 33 | 6 | 11 | 16 | 28 | 44 | -16 | 29 | |
| R | Sheffield Wednesday (-18) | 33 | 1 | 8 | 24 | 20 | 66 | -46 | -7 | |
| Last updated: Sunday 22nd February 2026 at 13:57:28 | ||||||||||
Latest News
-
'We're not reckless' - Wilder after Phillips red card
Sheffield United boss Chris Wilder does not believe his side are "reckless" despite Kalvin Phillips being the latest player to be sent off.
Published by
16 hours ago
-
'Irankunda stood out for Watford'
Final Score's Sam Ashoo reflects on Watford's impressive win over Championship play-off rivals Derby County.
Published by
17 hours ago
-
How Sheff Wed's earliest-ever relegation unfolded
Sheffield Wednesday are the first EFL club to go down in February - here is how a season to forget unfolded.
Published by
18 hours ago
Latest Video
-
Saturday 21st February 2026
Wrexham 5-3 Ipswich Town
Published by Ipswich Town FC