Football Web Pages
Sky Bet Championship
Wednesday 26th November 2025
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| 26/11/2025 | FT | Blackburn Rovers(0) | 0 | 1 | (0)Queens Park Rangers |
| 26/11/2025 | FT | Millwall(0) | 1 | 0 | (0)Sheffield Wednesday |
| 26/11/2025 | FT | Sheffield United(1) | 3 | 0 | (0)Portsmouth |
| 26/11/2025 | FT | West Bromwich Albion(1) | 1 | 1 | (0)Birmingham City |
| 26/11/2025 | FT | Wrexham(1) | 2 | 0 | (0)Bristol City |
League TableSky Bet Championship
| P | W | D | L | F | A | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
| C | Coventry City | 45 | 27 | 11 | 7 | 93 | 45 | +48 | 92 | |
| 2 | Ipswich Town | 44 | 22 | 14 | 8 | 75 | 45 | +30 | 80 | |
| 3 | Millwall | 45 | 23 | 11 | 11 | 62 | 49 | +13 | 80 | |
| 4 | Middlesbrough | 45 | 22 | 13 | 10 | 70 | 45 | +25 | 79 | |
| 5 | Southampton | 44 | 21 | 13 | 10 | 77 | 53 | +24 | 76 | |
| 6 | Wrexham | 45 | 19 | 13 | 13 | 67 | 63 | +4 | 70 | |
| 7 | Hull City | 45 | 20 | 10 | 15 | 68 | 65 | +3 | 70 | |
| 8 | Derby County | 45 | 20 | 9 | 16 | 66 | 57 | +9 | 69 | |
| 9 | Norwich City | 45 | 19 | 8 | 18 | 62 | 54 | +8 | 65 | |
| 10 | Birmingham City | 45 | 17 | 12 | 16 | 56 | 55 | +1 | 63 | |
| 11 | Swansea City | 45 | 17 | 10 | 18 | 54 | 58 | -4 | 61 | |
| 12 | Preston North End | 45 | 15 | 15 | 15 | 54 | 59 | -5 | 60 | |
| 13 | Bristol City | 45 | 16 | 11 | 18 | 57 | 59 | -2 | 59 | |
| 14 | Queens Park Rangers | 45 | 16 | 10 | 19 | 61 | 70 | -9 | 58 | |
| 15 | Sheffield United | 45 | 17 | 6 | 22 | 64 | 65 | -1 | 57 | |
| 16 | Watford | 45 | 14 | 15 | 16 | 53 | 61 | -8 | 57 | |
| 17 | Stoke City | 45 | 15 | 10 | 20 | 51 | 54 | -3 | 55 | |
| 18 | Portsmouth | 45 | 14 | 12 | 19 | 48 | 63 | -15 | 54 | |
| 19 | Charlton Athletic | 45 | 13 | 14 | 18 | 43 | 55 | -12 | 53 | |
| 20 | Blackburn Rovers | 45 | 13 | 13 | 19 | 42 | 55 | -13 | 52 | |
| 21 | West Bromwich Albion (-2) | 45 | 13 | 14 | 18 | 47 | 56 | -9 | 51 | |
| R | Oxford United | 45 | 11 | 14 | 20 | 45 | 57 | -12 | 47 | |
| R | Leicester City (-6) | 45 | 11 | 16 | 18 | 57 | 68 | -11 | 43 | |
| R | Sheffield Wednesday (-18) | 45 | 1 | 12 | 32 | 27 | 88 | -61 | -3 | |
| Last updated: Sunday 26th April 2026 at 13:55:17 | ||||||||||
Latest News
-
Hull midfielder Matazo suffers fresh cruciate blow
Hull City midfielder Eliot Matazo suffers a fresh anterior cruciate ligament injury, which will keep him out for months.
Published by
11 hours ago
-
Should Wednesday owners keep faith in Pedersen?
BBC Sheffield's Rob Staton debates the thorny issue of whether or not Sheffield Wednesday should stick with Henrik Pedersen.
Published by
12 hours ago
-
Southampton and Ipswich face automatic promotion showdown
Southampton must beat Ipswich to take their Championship promotion push to the final day, but a win for Town would see them all but back in the Premier League.
Published by
12 hours ago
Latest Video
-
Saturday 11th April 2026
Norwich City 0-2 Ipswich Town
Published by Ipswich Town FC