Football Web Pages
Sky Bet Championship
Saturday 25th October 2025
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| 25/10/2025 | FT | Blackburn Rovers(0) | 2 | 1 | (1)Southampton |
| 25/10/2025 | FT | Bristol City(1) | 1 | 0 | (0)Birmingham City |
| 25/10/2025 | FT | Coventry City(3) | 3 | 1 | (0)Watford |
| 25/10/2025 | FT | Derby County(1) | 1 | 0 | (0)Queens Park Rangers |
| 25/10/2025 | FT | Hull City(0) | 1 | 1 | (0)Charlton Athletic |
| 25/10/2025 | FT | Ipswich Town(0) | 1 | 0 | (0)West Bromwich Albion |
| 25/10/2025 | FT | Middlesbrough(0) | 1 | 1 | (1)Wrexham |
| 25/10/2025 | FT | Millwall(1) | 1 | 0 | (0)Leicester City |
| 25/10/2025 | FT | Portsmouth(0) | 0 | 1 | (0)Stoke City |
| 25/10/2025 | FT | Sheffield Wednesday(0) | 1 | 2 | (2)Oxford United |
| 25/10/2025 | FT | Swansea City(1) | 2 | 1 | (1)Norwich City |
League TableSky Bet Championship
| P | W | D | L | F | A | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 33 | 19 | 8 | 6 | 68 | 36 | +32 | 65 | |
| 2 | Middlesbrough | 34 | 18 | 9 | 7 | 51 | 34 | +17 | 63 | |
| 3 | Ipswich Town | 32 | 16 | 9 | 7 | 56 | 34 | +22 | 57 | |
| 4 | Hull City | 33 | 17 | 6 | 10 | 55 | 48 | +7 | 57 | |
| 5 | Millwall | 33 | 16 | 8 | 9 | 42 | 40 | +2 | 56 | |
| 6 | Wrexham | 34 | 14 | 12 | 8 | 53 | 45 | +8 | 54 | |
| 7 | Southampton | 34 | 13 | 11 | 10 | 54 | 45 | +9 | 50 | |
| 8 | Bristol City | 34 | 14 | 8 | 12 | 47 | 42 | +5 | 50 | |
| 9 | Birmingham City | 33 | 13 | 10 | 10 | 45 | 40 | +5 | 49 | |
| 10 | Preston North End | 34 | 12 | 13 | 9 | 41 | 38 | +3 | 49 | |
| 11 | Derby County | 34 | 13 | 9 | 12 | 49 | 45 | +4 | 48 | |
| 12 | Watford | 34 | 12 | 12 | 10 | 43 | 40 | +3 | 48 | |
| 13 | Queens Park Rangers | 34 | 13 | 8 | 13 | 46 | 52 | -6 | 47 | |
| 14 | Swansea City | 34 | 13 | 7 | 14 | 40 | 40 | 0 | 46 | |
| 15 | Sheffield United | 33 | 14 | 3 | 16 | 47 | 46 | +1 | 45 | |
| 16 | Stoke City | 33 | 12 | 8 | 13 | 36 | 31 | +5 | 44 | |
| 17 | Charlton Athletic | 34 | 10 | 11 | 13 | 33 | 43 | -10 | 41 | |
| 18 | Norwich City | 33 | 11 | 6 | 16 | 43 | 44 | -1 | 39 | |
| 19 | Portsmouth | 33 | 10 | 9 | 14 | 34 | 43 | -9 | 39 | |
| 20 | Blackburn Rovers | 34 | 10 | 8 | 16 | 32 | 43 | -11 | 38 | |
| 21 | West Bromwich Albion | 34 | 9 | 8 | 17 | 33 | 50 | -17 | 35 | |
| 22 | Leicester City (-6) | 34 | 10 | 10 | 14 | 47 | 54 | -7 | 34 | |
| 23 | Oxford United | 33 | 6 | 11 | 16 | 28 | 44 | -16 | 29 | |
| R | Sheffield Wednesday (-18) | 33 | 1 | 8 | 24 | 20 | 66 | -46 | -7 | |
| Last updated: Tuesday 24th February 2026 at 21:55:40 | ||||||||||
Latest News
-
West Brom sack Ramsay after 44 days in charge
West Brom have sacked Eric Ramsay just 44 days after appointing him as head coach.
Published by
17 hours ago
-
West Brom sack head coach Ramsay after nine games
West Bromwich Albion sack head coach Eric Ramsay after only nine games in charge at The Hawthorns.
Published by
17 hours ago
-
Rowett sees good signs for Leicester
Gary Rowett praises his Leicester players after the draw at Middlesbrrough.
Published by
18 hours ago
Latest Video
-
Tuesday 24th February 2026
Watford 0-2 Ipswich Town
Published by Ipswich Town FC