Football Web Pages
Sky Bet Championship
Saturday 16th August 2025
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| 16/8/2025 | FT | Blackburn Rovers(0) | 1 | 2 | (0)Birmingham City |
| 16/8/2025 | FT | Bristol City(0) | 0 | 0 | (0)Charlton Athletic |
| 16/8/2025 | FT | Derby County(2) | 3 | 5 | (2)Coventry City |
| 16/8/2025 | FT | Millwall(0) | 0 | 3 | (0)Middlesbrough |
| 16/8/2025 | FT | Portsmouth(0) | 1 | 2 | (2)Norwich City |
| 16/8/2025 | FT | Preston North End(1) | 2 | 1 | (0)Leicester City |
| 16/8/2025 | FT | Sheffield Wednesday(0) | 0 | 3 | (1)Stoke City |
| 16/8/2025 | FT | Swansea City(0) | 1 | 0 | (0)Sheffield United |
| 16/8/2025 | FT | Watford(2) | 2 | 1 | (1)Queens Park Rangers |
| 16/8/2025 | FT | Wrexham(1) | 2 | 3 | (1)West Bromwich Albion |
League TableSky Bet Championship
| P | W | D | L | F | A | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
| C | Coventry City | 45 | 27 | 11 | 7 | 93 | 45 | +48 | 92 | |
| 2 | Ipswich Town | 45 | 22 | 15 | 8 | 77 | 47 | +30 | 81 | |
| 3 | Millwall | 45 | 23 | 11 | 11 | 62 | 49 | +13 | 80 | |
| 4 | Middlesbrough | 45 | 22 | 13 | 10 | 70 | 45 | +25 | 79 | |
| 5 | Southampton | 45 | 21 | 14 | 10 | 79 | 55 | +24 | 77 | |
| 6 | Wrexham | 45 | 19 | 13 | 13 | 67 | 63 | +4 | 70 | |
| 7 | Hull City | 45 | 20 | 10 | 15 | 68 | 65 | +3 | 70 | |
| 8 | Derby County | 45 | 20 | 9 | 16 | 66 | 57 | +9 | 69 | |
| 9 | Norwich City | 45 | 19 | 8 | 18 | 62 | 54 | +8 | 65 | |
| 10 | Birmingham City | 45 | 17 | 12 | 16 | 56 | 55 | +1 | 63 | |
| 11 | Swansea City | 45 | 17 | 10 | 18 | 54 | 58 | -4 | 61 | |
| 12 | Preston North End | 45 | 15 | 15 | 15 | 54 | 59 | -5 | 60 | |
| 13 | Bristol City | 45 | 16 | 11 | 18 | 57 | 59 | -2 | 59 | |
| 14 | Queens Park Rangers | 45 | 16 | 10 | 19 | 61 | 70 | -9 | 58 | |
| 15 | Sheffield United | 45 | 17 | 6 | 22 | 64 | 65 | -1 | 57 | |
| 16 | Watford | 45 | 14 | 15 | 16 | 53 | 61 | -8 | 57 | |
| 17 | Stoke City | 45 | 15 | 10 | 20 | 51 | 54 | -3 | 55 | |
| 18 | Portsmouth | 45 | 14 | 12 | 19 | 48 | 63 | -15 | 54 | |
| 19 | Charlton Athletic | 45 | 13 | 14 | 18 | 43 | 55 | -12 | 53 | |
| 20 | Blackburn Rovers | 45 | 13 | 13 | 19 | 42 | 55 | -13 | 52 | |
| 21 | West Bromwich Albion (-2) | 45 | 13 | 14 | 18 | 47 | 56 | -9 | 51 | |
| R | Oxford United | 45 | 11 | 14 | 20 | 45 | 57 | -12 | 47 | |
| R | Leicester City (-6) | 45 | 11 | 16 | 18 | 57 | 68 | -11 | 43 | |
| R | Sheffield Wednesday (-18) | 45 | 1 | 12 | 32 | 27 | 88 | -61 | -3 | |
| Last updated: Tuesday 28th April 2026 at 21:38:38 | ||||||||||
Latest News
-
Mousinho 'not desperate' to leave Pompey amid Robins link
Portsmouth head coach John Mousinho tells BBC Radio Solent he is flattered by reported interest from Bristol City but is not desperate to leave the club.
Published by
16 hours ago
-
EFL final day live on Sky: What's still to play for?
Ipswich, Millwall and Middlesbrough can still reach the Premier League, while Wrexham, Hull and Derby have hopes of getting into the Championship play-offs.
Published by
21 hours ago
-
'Anything can happen on brilliant final day'
The BBC's 72+ EFL podcast team look forward to an absolutely brilliant final day of the Championship season with automatic promotion up for grabs.
Published by
23 hours ago
Latest Video
-
Saturday 11th April 2026
Norwich City 0-2 Ipswich Town
Published by Ipswich Town FC