Football Web Pages
Sky Bet Championship
Saturday 9th August 2025
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| 9/8/2025 | FT | Charlton Athletic(0) | 1 | 0 | (0)Watford |
| 9/8/2025 | FT | Coventry City(0) | 0 | 0 | (0)Hull City |
| 9/8/2025 | FT | Middlesbrough(0) | 1 | 0 | (0)Swansea City |
| 9/8/2025 | FT | Norwich City(0) | 1 | 2 | (0)Millwall |
| 9/8/2025 | FT | Oxford United(0) | 0 | 1 | (1)Portsmouth |
| 9/8/2025 | FT | Queens Park Rangers(1) | 1 | 1 | (0)Preston North End |
| 9/8/2025 | FT | Sheffield United(1) | 1 | 4 | (2)Bristol City |
| 9/8/2025 | FT | Southampton(0) | 2 | 1 | (1)Wrexham |
| 9/8/2025 | FT | Stoke City(0) | 3 | 1 | (0)Derby County |
| 9/8/2025 | FT | West Bromwich Albion(1) | 1 | 0 | (0)Blackburn Rovers |
League TableSky Bet Championship
| P | W | D | L | F | A | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 1-1 | 22 | 14 | 6 | 2 | 53 | 23 | +30 | 48 | |
| 2 | Middlesbrough | 0-2 | 22 | 12 | 6 | 4 | 33 | 24 | +9 | 42 | |
| 3 | Ipswich Town | 2-1 | 22 | 10 | 7 | 5 | 37 | 23 | +14 | 37 | |
| 4 | Hull City | 1-0 | 22 | 11 | 4 | 7 | 37 | 35 | +2 | 37 | |
| 5 | Preston North End | 1-1 | 22 | 9 | 9 | 4 | 30 | 23 | +7 | 36 | |
| 6 | Millwall | 0-2 | 22 | 10 | 5 | 7 | 25 | 31 | -6 | 35 | |
| 7 | Queens Park Rangers | 4-1 | 22 | 10 | 4 | 8 | 32 | 34 | -2 | 34 | |
| 8 | Stoke City | 0-1 | 22 | 10 | 3 | 9 | 28 | 21 | +7 | 33 | |
| 9 | Bristol City | 2-0 | 22 | 9 | 6 | 7 | 30 | 24 | +6 | 33 | |
| 10 | Watford | 1-0 | 22 | 8 | 8 | 6 | 31 | 28 | +3 | 32 | |
| 11 | Southampton | 1-1 | 22 | 8 | 7 | 7 | 36 | 31 | +5 | 31 | |
| 12 | Derby County | 1-1 | 22 | 8 | 7 | 7 | 31 | 30 | +1 | 31 | |
| 13 | Leicester City | 1-4 | 22 | 8 | 7 | 7 | 31 | 31 | 0 | 31 | |
| 14 | Birmingham City | 0-3 | 22 | 8 | 5 | 9 | 30 | 29 | +1 | 29 | |
| 15 | Wrexham | 22 | 6 | 10 | 6 | 27 | 27 | 0 | 28 | ||
| 16 | West Bromwich Albion | 0-1 | 22 | 8 | 4 | 10 | 25 | 29 | -4 | 28 | |
| 17 | Charlton Athletic | 1-0 | 21 | 7 | 6 | 8 | 21 | 26 | -5 | 27 | |
| 18 | Sheffield United | 3-0 | 22 | 8 | 2 | 12 | 28 | 31 | -3 | 26 | |
| 19 | Swansea City | 22 | 7 | 5 | 10 | 24 | 30 | -6 | 26 | ||
| 20 | Blackburn Rovers | 2-0 | 21 | 7 | 4 | 10 | 22 | 26 | -4 | 25 | |
| 21 | Portsmouth | 1-1 | 21 | 5 | 6 | 10 | 18 | 28 | -10 | 21 | |
| 22 | Oxford United | 0-1 | 22 | 4 | 7 | 11 | 22 | 31 | -9 | 19 | |
| 23 | Norwich City | 1-1 | 22 | 4 | 6 | 12 | 25 | 35 | -10 | 18 | |
| 24 | Sheffield Wednesday (-18) | 1-2 | 21 | 1 | 6 | 14 | 16 | 42 | -26 | -9 | |
| Last updated: Saturday 20th December 2025 at 16:43:32 | |||||||||||
Latest News
-
Late Wrexham howler hands Swansea victory in all-Welsh affair
A 90th-minute howler from Wrexham goalkeeper Arthur Okonkwo saw Swansea hit back to win 2-1 in the first league meeting between the two Welsh sides in 22 years.
Published by
18 hours ago
-
Sheff Wed 'days from takeover' with Ashley leading contender
Sheffield Wednesday captain Barry Bannan says the club badly needs the "boost" of new owners at Hillsborough.
Published by
1 day ago
-
Crocombe 'always believes' he will play at Millwall
Max Crocombe reflects on his journey from playing non-league football to becoming first-choice goalkeeper at Millwall.
Published by
1 day ago
Latest Video
-
Tuesday 25th November 2025
Hull City 0-2 Ipswich Town
Published by Ipswich Town FC