Football Web Pages
Brook House – League Table – Combined Counties League Division One – 2025-2026
League Table, 2025-2026
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Penn & Tylers Green | 19 | 14 | 4 | 1 | 20 | 14 | 3 | 3 | 39 | 28 | 7 | 4 | 97 | 53 | +44 | 91 |
![]() | 2 | Bedfont | 21 | 16 | 1 | 4 | 20 | 13 | 1 | 6 | 41 | 29 | 2 | 10 | 114 | 51 | +63 | 89 |
![]() | 3 | PFC Victoria London | 21 | 11 | 3 | 7 | 22 | 13 | 6 | 3 | 43 | 24 | 9 | 10 | 94 | 61 | +33 | 81 |
![]() | 4 | Berks County | 21 | 16 | 2 | 3 | 22 | 8 | 3 | 11 | 43 | 24 | 5 | 14 | 114 | 65 | +49 | 77 |
![]() | 5 | Brook House | 20 | 12 | 5 | 3 | 20 | 12 | 0 | 8 | 40 | 24 | 5 | 11 | 103 | 79 | +24 | 77 |
![]() | 6 | Wembley | 20 | 13 | 3 | 4 | 20 | 11 | 1 | 8 | 40 | 24 | 4 | 12 | 86 | 49 | +37 | 76 |
![]() | 7 | Woodley United | 19 | 12 | 3 | 4 | 21 | 10 | 7 | 4 | 40 | 22 | 10 | 8 | 85 | 52 | +33 | 76 |
![]() | 8 | London Samurai Rovers | 20 | 11 | 4 | 5 | 22 | 11 | 5 | 6 | 42 | 22 | 9 | 11 | 79 | 56 | +23 | 75 |
![]() | 9 | Holmer Green | 20 | 11 | 3 | 6 | 19 | 8 | 5 | 6 | 39 | 19 | 8 | 12 | 102 | 54 | +48 | 65 |
![]() | 10 | Westside | 20 | 11 | 3 | 6 | 20 | 8 | 4 | 8 | 40 | 19 | 7 | 14 | 84 | 64 | +20 | 64 |
![]() | 11 | Colliers Wood United | 20 | 10 | 5 | 5 | 19 | 5 | 4 | 10 | 39 | 15 | 9 | 15 | 61 | 63 | -2 | 54 |
![]() | 12 | Hillingdon Borough | 19 | 8 | 3 | 8 | 21 | 7 | 4 | 10 | 40 | 15 | 7 | 18 | 92 | 103 | -11 | 52 |
![]() | 13 | Langley | 20 | 7 | 4 | 9 | 20 | 7 | 5 | 8 | 40 | 14 | 9 | 17 | 92 | 99 | -7 | 51 |
![]() | 14 | Oxhey Jets | 20 | 7 | 3 | 10 | 21 | 8 | 3 | 10 | 41 | 15 | 6 | 20 | 72 | 82 | -10 | 51 |
![]() | 15 | Sport London e Benfica | 19 | 7 | 6 | 6 | 20 | 7 | 3 | 10 | 39 | 14 | 9 | 16 | 72 | 90 | -18 | 51 |
![]() | 16 | Staines & Lammas (Middlesex) | 22 | 12 | 1 | 9 | 20 | 2 | 4 | 14 | 42 | 14 | 5 | 23 | 72 | 95 | -23 | 47 |
![]() | 17 | Molesey | 19 | 6 | 4 | 9 | 19 | 6 | 4 | 9 | 38 | 12 | 8 | 18 | 63 | 75 | -12 | 44 |
![]() | 18 | Spelthorne Sports | 20 | 4 | 5 | 11 | 19 | 5 | 3 | 11 | 39 | 9 | 8 | 22 | 56 | 79 | -23 | 35 |
![]() | 19 | Spartans Youth | 20 | 7 | 4 | 9 | 20 | 2 | 3 | 15 | 40 | 9 | 7 | 24 | 57 | 86 | -29 | 34 |
![]() | 20 | FC Deportivo Galicia | 21 | 8 | 3 | 10 | 19 | 1 | 4 | 14 | 40 | 9 | 7 | 24 | 57 | 108 | -51 | 34 |
![]() | 21 | Sandhurst Town | 21 | 4 | 2 | 15 | 20 | 5 | 3 | 12 | 41 | 9 | 5 | 27 | 52 | 101 | -49 | 32 |
![]() | 22 | Chalfont St Peter | 21 | 5 | 5 | 11 | 20 | 2 | 4 | 14 | 41 | 7 | 9 | 25 | 59 | 115 | -56 | 30 |
![]() | 23 | Rising Ballers Kensington | 20 | 2 | 4 | 14 | 19 | 4 | 1 | 14 | 39 | 6 | 5 | 28 | 52 | 135 | -83 | 23 |
| Last updated: Thursday 2nd April 2026 at 21:27:37 | ||||||||||||||||||






















