Football Web Pages
Belgian Pro League – Average Attendances – Home Matches
Average Home Attendances, 2025-2026
| Average Attendance (League average: 10,188) | |||
|---|---|---|---|
| 1 | Club Brugge | 22,031 | |
| 2 | RSC Anderlecht | 16,681 | |
| 3 | Standard Liège | 16,432 | |
| 4 | KRC Genk | 15,239 | |
| 5 | KAA Gent | 13,567 | |
| 6 | Royal Antwerp | 13,061 | |
| 7 | Mechelen | 12,728 | |
| 8 | Sint-Truidense VV | 7,861 | |
| 9 | Sporting de Charleroi | 6,877 | |
| 10 | SV Zulte Waregem | 6,856 | |
| 11 | Union Saint-Gilloise | 6,788 | |
| 12 | KVC Westerlo | 5,950 | |
| 13 | La Louvière | 5,656 | |
| 14 | Oud-Heverlee Leuven | 5,510 | |
| 15 | Cercle Brugge | 5,191 | |
| 16 | FCV Dender EH | 2,577 | |











