Football Web Pages
Belgian Pro League – Average Attendances – Home Matches
Average Home Attendances, 2025-2026
| Average Attendance (League average: 10,489) | |||
|---|---|---|---|
| 1 | Club Brugge | 21,795 | |
| 2 | Standard Liège | 18,091 | |
| 3 | RSC Anderlecht | 16,751 | |
| 4 | KRC Genk | 15,934 | |
| 5 | Royal Antwerp | 13,972 | |
| 6 | KAA Gent | 13,610 | |
| 7 | Mechelen | 12,858 | |
| 8 | Sint-Truidense VV | 7,728 | |
| 9 | SV Zulte Waregem | 7,173 | |
| 10 | Sporting de Charleroi | 7,102 | |
| 11 | Union Saint-Gilloise | 6,617 | |
| 12 | KVC Westerlo | 6,077 | |
| 13 | La Louvière | 5,973 | |
| 14 | Oud-Heverlee Leuven | 5,871 | |
| 15 | Cercle Brugge | 5,431 | |
| 16 | FCV Dender EH | 2,833 | |











