Football Web Pages
Bedfont – League Table – Combined Counties League Division One – 2025-2026
League Table, 2025-2026
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Brook House | 13 | 9 | 3 | 1 | 15 | 11 | 0 | 4 | 28 | 20 | 3 | 5 | 74 | 40 | +34 | 63 |
![]() | 2 | Woodley United | 13 | 9 | 3 | 1 | 15 | 9 | 5 | 1 | 28 | 18 | 8 | 2 | 56 | 28 | +28 | 62 |
![]() | 3 | Penn & Tylers Green | 16 | 11 | 4 | 1 | 12 | 8 | 1 | 3 | 28 | 19 | 5 | 4 | 68 | 43 | +25 | 62 |
![]() | 4 | Bedfont | 15 | 13 | 0 | 2 | 13 | 7 | 1 | 5 | 28 | 20 | 1 | 7 | 79 | 32 | +47 | 61 |
![]() | 5 | PFC Victoria London | 15 | 8 | 2 | 5 | 16 | 10 | 4 | 2 | 31 | 18 | 6 | 7 | 74 | 48 | +26 | 60 |
![]() | 6 | London Samurai Rovers | 16 | 9 | 4 | 3 | 16 | 9 | 2 | 5 | 32 | 18 | 6 | 8 | 62 | 46 | +16 | 60 |
![]() | 7 | Berks County | 13 | 9 | 2 | 2 | 17 | 7 | 2 | 8 | 30 | 16 | 4 | 10 | 69 | 41 | +28 | 52 |
![]() | 8 | Westside | 14 | 8 | 3 | 3 | 16 | 7 | 4 | 5 | 30 | 15 | 7 | 8 | 72 | 50 | +22 | 52 |
![]() | 9 | Wembley | 14 | 8 | 3 | 3 | 12 | 6 | 0 | 6 | 26 | 14 | 3 | 9 | 52 | 34 | +18 | 45 |
![]() | 10 | Colliers Wood United | 14 | 7 | 3 | 4 | 15 | 5 | 4 | 6 | 29 | 12 | 7 | 10 | 45 | 43 | +2 | 43 |
![]() | 11 | Sport London e Benfica | 13 | 6 | 5 | 2 | 14 | 5 | 3 | 6 | 27 | 11 | 8 | 8 | 60 | 56 | +4 | 41 |
![]() | 12 | Langley | 15 | 7 | 1 | 7 | 14 | 5 | 4 | 5 | 29 | 12 | 5 | 12 | 74 | 72 | +2 | 41 |
![]() | 13 | Hillingdon Borough | 17 | 7 | 3 | 7 | 13 | 5 | 2 | 6 | 30 | 12 | 5 | 13 | 63 | 71 | -8 | 41 |
![]() | 14 | Holmer Green | 13 | 7 | 1 | 5 | 14 | 3 | 5 | 6 | 27 | 10 | 6 | 11 | 62 | 40 | +22 | 36 |
![]() | 15 | Oxhey Jets | 14 | 5 | 2 | 7 | 14 | 5 | 2 | 7 | 28 | 10 | 4 | 14 | 55 | 60 | -5 | 34 |
![]() | 16 | Molesey | 14 | 5 | 2 | 7 | 12 | 4 | 3 | 5 | 26 | 9 | 5 | 12 | 41 | 58 | -17 | 32 |
![]() | 17 | Staines & Lammas (Middlesex) | 13 | 5 | 0 | 8 | 17 | 2 | 3 | 12 | 30 | 7 | 3 | 20 | 44 | 72 | -28 | 24 |
![]() | 18 | Sandhurst Town | 13 | 3 | 2 | 8 | 12 | 3 | 2 | 7 | 25 | 6 | 4 | 15 | 40 | 57 | -17 | 22 |
![]() | 19 | Spartans Youth | 15 | 5 | 2 | 8 | 15 | 1 | 2 | 12 | 30 | 6 | 4 | 20 | 42 | 67 | -25 | 22 |
![]() | 20 | Spelthorne Sports | 15 | 3 | 4 | 8 | 12 | 2 | 2 | 8 | 27 | 5 | 6 | 16 | 36 | 51 | -15 | 21 |
![]() | 21 | FC Deportivo Galicia | 15 | 4 | 2 | 9 | 13 | 1 | 1 | 11 | 28 | 5 | 3 | 20 | 39 | 87 | -48 | 18 |
![]() | 22 | Chalfont St Peter | 14 | 3 | 3 | 8 | 15 | 0 | 3 | 12 | 29 | 3 | 6 | 20 | 39 | 93 | -54 | 15 |
![]() | 23 | Rising Ballers Kensington | 12 | 1 | 2 | 9 | 14 | 3 | 1 | 10 | 26 | 4 | 3 | 19 | 31 | 88 | -57 | 15 |
| Last updated: Monday 26th January 2026 at 21:41:46 | ||||||||||||||||||






















