Football Web Pages
Basford United – League Table – Northern Premier League - Midlands Division – 2025-2026
We are not currently receiving live updates from Northern Premier League matches; we hope that this will be resolved soon
League Table, 2025-2026
| Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | ||||
![]() | 1 | Carlton Town | 1-0 | 20 | 13 | 2 | 5 | 19 | 14 | 2 | 3 | 39 | 27 | 4 | 8 | 77 | 45 | +32 | 85 |
![]() | 2 | Anstey Nomads | 1-0 | 20 | 16 | 1 | 3 | 19 | 9 | 7 | 3 | 39 | 25 | 8 | 6 | 71 | 33 | +38 | 83 |
![]() | 3 | Basford United | 0-1 | 19 | 10 | 6 | 3 | 20 | 8 | 4 | 8 | 39 | 18 | 10 | 11 | 59 | 52 | +7 | 64 |
![]() | 4 | Coleshill Town | 2-2 | 20 | 11 | 4 | 5 | 19 | 7 | 5 | 7 | 39 | 18 | 9 | 12 | 48 | 42 | +6 | 63 |
![]() | 5 | Belper Town | 1-1 | 20 | 7 | 8 | 5 | 19 | 9 | 4 | 6 | 39 | 16 | 12 | 11 | 57 | 44 | +13 | 60 |
![]() | 6 | Wellingborough Town | 19 | 7 | 7 | 5 | 19 | 8 | 4 | 7 | 38 | 15 | 11 | 12 | 54 | 36 | +18 | 56 | |
![]() | 7 | Shepshed Dynamo | 19 | 10 | 3 | 6 | 19 | 6 | 5 | 8 | 38 | 16 | 8 | 14 | 45 | 38 | +7 | 56 | |
![]() | 8 | Racing Club Warwick | 0-1 | 19 | 7 | 6 | 6 | 20 | 8 | 5 | 7 | 39 | 15 | 11 | 13 | 55 | 54 | +1 | 56 |
![]() | 9 | Lichfield City | 2-2 | 19 | 8 | 4 | 7 | 20 | 7 | 6 | 7 | 39 | 15 | 10 | 14 | 45 | 51 | -6 | 55 |
![]() | 10 | Corby Town | 19 | 6 | 5 | 8 | 19 | 9 | 4 | 6 | 38 | 15 | 9 | 14 | 47 | 54 | -7 | 54 | |
![]() | 11 | AFC Rushden & Diamonds | 19 | 7 | 7 | 5 | 19 | 7 | 3 | 9 | 38 | 14 | 10 | 14 | 51 | 55 | -4 | 52 | |
![]() | 12 | Boldmere St Michaels | 19 | 6 | 4 | 9 | 19 | 9 | 2 | 8 | 38 | 15 | 6 | 17 | 48 | 59 | -11 | 51 | |
![]() | 13 | Long Eaton United | 1-1 | 19 | 8 | 4 | 7 | 20 | 5 | 7 | 8 | 39 | 13 | 11 | 15 | 59 | 60 | -1 | 50 |
![]() | 14 | Mickleover | 19 | 7 | 9 | 3 | 19 | 6 | 1 | 12 | 38 | 13 | 10 | 15 | 53 | 60 | -7 | 49 | |
![]() | 15 | Rugby Borough | 19 | 5 | 5 | 9 | 19 | 7 | 6 | 6 | 38 | 12 | 11 | 15 | 45 | 45 | 0 | 47 | |
![]() | 16 | Sutton Coldfield Town | 19 | 7 | 2 | 10 | 19 | 6 | 6 | 7 | 38 | 13 | 8 | 17 | 61 | 68 | -7 | 47 | |
![]() | 17 | Bedworth United | 1-1 | 20 | 6 | 4 | 10 | 19 | 6 | 5 | 8 | 39 | 12 | 9 | 18 | 41 | 49 | -8 | 45 |
![]() | 18 | Loughborough Students | 19 | 7 | 9 | 3 | 19 | 3 | 4 | 12 | 38 | 10 | 13 | 15 | 58 | 60 | -2 | 43 | |
![]() | 19 | Coventry Sphinx | 19 | 6 | 3 | 10 | 19 | 5 | 4 | 10 | 38 | 11 | 7 | 20 | 48 | 59 | -11 | 40 | |
![]() | 20 | Bourne Town | 19 | 6 | 4 | 9 | 19 | 5 | 3 | 11 | 38 | 11 | 7 | 20 | 47 | 61 | -14 | 40 | |
![]() | 21 | St Neots Town | 1-1 | 19 | 6 | 2 | 11 | 20 | 4 | 8 | 8 | 39 | 10 | 10 | 19 | 48 | 64 | -16 | 40 |
![]() | 22 | Rugby Town | 19 | 5 | 1 | 13 | 19 | 4 | 5 | 10 | 38 | 9 | 6 | 23 | 40 | 68 | -28 | 33 | |
| Last updated: Monday 6th April 2026 at 16:10:42 | |||||||||||||||||||





















