Football Web Pages
Barnet – League Table – Sky Bet League Two – 2025-2026
League Table, 2025-2026
Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
1 | Walsall | 5 | 4 | 0 | 1 | 5 | 3 | 1 | 1 | 10 | 7 | 1 | 2 | 15 | 8 | +7 | 22 | |
2 | Swindon Town | 5 | 4 | 0 | 1 | 5 | 3 | 0 | 2 | 10 | 7 | 0 | 3 | 21 | 13 | +8 | 21 | |
3 | Gillingham | 5 | 4 | 0 | 1 | 5 | 2 | 3 | 0 | 10 | 6 | 3 | 1 | 15 | 7 | +8 | 21 | |
4 | Salford City | 5 | 3 | 1 | 1 | 5 | 3 | 0 | 2 | 10 | 6 | 1 | 3 | 17 | 13 | +4 | 19 | |
5 | Grimsby Town | 5 | 3 | 1 | 1 | 5 | 2 | 2 | 1 | 10 | 5 | 3 | 2 | 21 | 13 | +8 | 18 | |
6 | Chesterfield | 5 | 3 | 2 | 0 | 5 | 2 | 1 | 2 | 10 | 5 | 3 | 2 | 18 | 13 | +5 | 18 | |
7 | Bristol Rovers | 5 | 3 | 1 | 1 | 5 | 2 | 1 | 2 | 10 | 5 | 2 | 3 | 12 | 11 | +1 | 17 | |
8 | Crewe Alexandra | 5 | 3 | 0 | 2 | 5 | 2 | 1 | 2 | 10 | 5 | 1 | 4 | 14 | 11 | +3 | 16 | |
9 | Milton Keynes Dons | 5 | 1 | 1 | 3 | 5 | 3 | 2 | 0 | 10 | 4 | 3 | 3 | 16 | 10 | +6 | 15 | |
10 | Cambridge United | 5 | 3 | 1 | 1 | 5 | 1 | 2 | 2 | 10 | 4 | 3 | 3 | 11 | 9 | +2 | 15 | |
11 | Fleetwood Town | 5 | 2 | 2 | 1 | 5 | 2 | 1 | 2 | 10 | 4 | 3 | 3 | 15 | 14 | +1 | 15 | |
12 | Notts County | 5 | 3 | 1 | 1 | 5 | 1 | 1 | 3 | 10 | 4 | 2 | 4 | 17 | 12 | +5 | 14 | |
13 | Oldham Athletic | 5 | 1 | 2 | 2 | 5 | 2 | 3 | 0 | 10 | 3 | 5 | 2 | 9 | 6 | +3 | 14 | |
14 | Bromley | 5 | 2 | 3 | 0 | 5 | 1 | 2 | 2 | 10 | 3 | 5 | 2 | 14 | 12 | +2 | 14 | |
15 | Barnet | 5 | 1 | 1 | 3 | 5 | 3 | 1 | 1 | 10 | 4 | 2 | 4 | 12 | 12 | 0 | 14 | |
16 | Harrogate Town | 5 | 2 | 1 | 2 | 5 | 2 | 1 | 2 | 10 | 4 | 2 | 4 | 11 | 12 | -1 | 14 | |
17 | Barrow | 5 | 2 | 0 | 3 | 5 | 2 | 0 | 3 | 10 | 4 | 0 | 6 | 9 | 12 | -3 | 12 | |
18 | Tranmere Rovers | 5 | 1 | 3 | 1 | 4 | 1 | 1 | 2 | 9 | 2 | 4 | 3 | 13 | 12 | +1 | 10 | |
19 | Accrington Stanley | 4 | 1 | 2 | 1 | 5 | 1 | 1 | 3 | 9 | 2 | 3 | 4 | 7 | 11 | -4 | 9 | |
20 | Colchester United | 5 | 0 | 3 | 2 | 5 | 1 | 2 | 2 | 10 | 1 | 5 | 4 | 10 | 14 | -4 | 8 | |
21 | Crawley Town | 5 | 1 | 1 | 3 | 5 | 1 | 1 | 3 | 10 | 2 | 2 | 6 | 8 | 17 | -9 | 8 | |
22 | Newport County | 5 | 0 | 1 | 4 | 5 | 1 | 1 | 3 | 10 | 1 | 2 | 7 | 10 | 20 | -10 | 5 | |
23 | Shrewsbury Town | 5 | 0 | 2 | 3 | 5 | 1 | 0 | 4 | 10 | 1 | 2 | 7 | 7 | 20 | -13 | 5 | |
24 | Cheltenham Town | 5 | 1 | 0 | 4 | 5 | 0 | 1 | 4 | 10 | 1 | 1 | 8 | 4 | 24 | -20 | 4 | |
Last updated: Saturday 27th September 2025 at 17:02:44 |