Football Web Pages
Atlético Madrid – Fixtures and Results
Fixtures/Results, 2025-2026
| Date | H/A | Opponent | Competition | KO/Score | Attd | Scorers |
|---|---|---|---|---|---|---|
| Sun 15 Jun | N | Paris St Germain | Club World Cup B | (0)0 - 4(2) | 80,619 | |
| Thu 19 Jun | N | Seattle Sounders | Club World Cup B | (1)3 - 1(0) | 51,636 | Barrios |
| Mon 23 Jun | N | Botafogo | Club World Cup B | (0)1 - 0(0) | 22,992 | Griezmann |
| Sun 17 Aug | A | Espanyol | La Liga | (1)1 - 2(0) | 29,612 | Álvarez |
| Sat 23 Aug | H | Elche | La Liga | (1)1 - 1(1) | 59,369 | Srloth |
| Sat 30 Aug | A | Alavés | La Liga | (1)1 - 1(1) | 18,042 | Simeone Baldini |
| Sat 13 Sep | H | Villarreal | La Liga | (1)2 - 0(0) | 63,312 | Barrios, González |
| Wed 17 Sep | A | Liverpool | Champions League MD1 | (1)2 - 3(2) | 59,507 | Llorente (2) |
| Sun 21 Sep | A | Mallorca | La Liga | (0)1 - 1(0) | 21,027 | Gallagher |
| Wed 24 Sep | H | Rayo Vallecano | La Liga | (1)3 - 2(1) | 54,098 | Álvarez (3) |
| Sat 27 Sep | H | Real Madrid | La Liga | (2)5 - 2(2) | 69,167 | Le Normand, Srloth, Álvarez (2, 1 pen), Griezmann |
| Tue 30 Sep | H | Eintracht Frankfurt | Champions League MD2 | (3)5 - 1(0) | 59,401 | Raspadori, Le Normand, Griezmann (2), Álvarez (pen) |
| Sun 5 Oct | A | Celta Vigo | La Liga | (1)1 - 1(0) | 20,877 | Starfelt (og) |
| Sat 18 Oct | H | Osasuna | La Liga | (0)1 - 0(0) | 62,884 | Almada |
| Tue 21 Oct | A | Arsenal | Champions League MD3 | (0)0 - 4(0) | 59,200 | |
| Mon 27 Oct | A | Real Betis | La Liga | (2)2 - 0(0) | 57,537 | Simeone Baldini, Baena |
| Sat 1 Nov | H | Sevilla | La Liga | (0)3 - 0(0) | 66,119 | Álvarez (pen), Almada, Griezmann |
| Tue 4 Nov | H | Union Saint-Gilloise | Champions League MD4 | (1)3 - 1(0) | 59,347 | Álvarez, Gallagher, Llorente |
| Sat 8 Nov | H | Levante | La Liga | (1)3 - 1(1) | 60,119 | De la Fuente (og), Griezmann (2) |
| Sun 23 Nov | A | Getafe![]() | La Liga | 5.30pm | ||
| Wed 26 Nov | H | Inter Milan![]() | Champions League MD5 | 8pm | ||
| Sat 29 Nov | H | Real Oviedo | La Liga | 8pm | ||
| Tue 2 Dec | A | Barcelona![]() | La Liga | 8pm | ||
| Sat 6 Dec | A | Athletic Bilbao | La Liga | 8pm | ||
| Tue 9 Dec | A | PSV Eindhoven![]() | Champions League MD6 | 8pm | ||
| Sat 13 Dec | H | Valencia![]() | La Liga | 1pm | ||
| Sun 21 Dec | A | Girona | La Liga | 5pm | ||
| Sun 4 Jan | A | Real Sociedad | La Liga | 5pm | ||
| Sun 18 Jan | H | Alavés | La Liga | 5pm | ||
| Wed 21 Jan | A | Galatasaray | Champions League MD7 | 5.45pm | ||
| Sun 25 Jan | H | Mallorca | La Liga | 5pm | ||
| Wed 28 Jan | H | FK Bodø/Glimt | Champions League MD8 | 8pm | ||
| Sun 1 Feb | A | Levante | La Liga | 5pm | ||
| Sun 8 Feb | H | Real Betis | La Liga | 5pm | ||
| Sun 15 Feb | A | Rayo Vallecano | La Liga | 5pm | ||
| Sun 22 Feb | H | Espanyol | La Liga | 5pm | ||
| Sun 1 Mar | A | Real Oviedo | La Liga | 5pm | ||
| Sun 8 Mar | H | Real Sociedad | La Liga | 5pm | ||
| Sun 15 Mar | H | Getafe | La Liga | 5pm | ||
| Sun 22 Mar | A | Real Madrid | La Liga | 5pm | ||
| Sun 5 Apr | H | Barcelona | La Liga | 5pm | ||
| Sun 12 Apr | A | Sevilla | La Liga | 5pm | ||
| Sun 19 Apr | H | Athletic Bilbao | La Liga | 5pm | ||
| Wed 22 Apr | A | Elche | La Liga | 5pm | ||
| Sun 3 May | A | Valencia | La Liga | 5pm | ||
| Sun 10 May | H | Celta Vigo | La Liga | 5pm | ||
| Wed 13 May | A | Osasuna | La Liga | 5pm | ||
| Sun 17 May | H | Girona | La Liga | 5pm | ||
| Sun 24 May | A | Villarreal | La Liga | 5pm |


