Football Web Pages
Arsenal Women – Fixtures and Results
Fixtures/Results, 2025-2026
| Date | H/A | Opponent | Competition | KO/Score | Attd | Scorers |
|---|---|---|---|---|---|---|
| Sat 6 Sep | H | London City Lionesses | WSL | (2)4 - 1(1) | 38,142 | Smith, Kelly, Blackstenius, Maanum |
| Fri 12 Sep | A | West Ham United | WSL | (1)5 - 1(1) | 3,483 | Maanum, Blackstenius, Foord, Russo (2, 1 pen) |
| Sun 21 Sep | A | Manchester United | WSL | (0)0 - 0(0) | 8,665 | |
| Sat 27 Sep | H | Aston Villa | WSL | (1)1 - 1(0) | 24,712 | Maanum |
| Sat 4 Oct | A | Manchester City | WSL | (0)2 - 3(1) | 4,300 | Caldentey, Kelly |
| Sun 12 Oct | H | Brighton & Hove Albion | WSL | (1)1 - 0(0) | 27,336 | |
| Sun 2 Nov | A | Leicester City | WSL | (3)4 - 1(0) | 3,923 | Russo, Kees (og), Blackstenius (2) |
| Sat 8 Nov | H | Chelsea | WSL | (0)1 - 1(1) | 56,537 | Russo |
| Sun 16 Nov | A | Tottenham Hotspur | WSL | (0)0 - 0(0) | 6,788 | |
| Sat 6 Dec | H | Liverpool | WSL | (1)2 - 1(1) | 34,345 | Smith, Blackstenius |
| Sat 13 Dec | A | Everton | WSL | (2)3 - 1(1) | 4,343 | McCabe, Foord, Smith |
| Sun 21 Dec | A | Crystal Palace | Women's League Cup QF | 1pm | ||
| Sat 10 Jan | H | Manchester United![]() | WSL | 12.30pm | ||
| Sat 24 Jan | A | Chelsea![]() | WSL | 12.30pm | ||
| Sat 31 Jan | H | Leicester City | WSL | 12.30pm | ||
| Sun 8 Feb | H | Manchester City | WSL | 2pm | ||
| Sun 15 Feb | A | Brighton & Hove Albion | WSL | 2pm | ||
| Sun 15 Mar | A | London City Lionesses | WSL | 2pm | ||
| Sat 21 Mar | H | West Ham United | WSL | 12.30pm | ||
| Sun 29 Mar | H | Tottenham Hotspur | WSL | 2pm | ||
| Sun 26 Apr | A | Aston Villa | WSL | 2pm | ||
| Sun 3 May | H | Everton | WSL | 2pm | ||
| Sat 16 May | A | Liverpool | WSL | 12pm |

