Football Web Pages
Ardley United – League Table – Combined Counties League Premier Division North – 2025-2026
League Table, 2025-2026
| Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | ||||
![]() | 1 | Burnham | 15 | 11 | 3 | 1 | 13 | 6 | 3 | 4 | 28 | 17 | 6 | 5 | 52 | 25 | +27 | 57 | |
![]() | 2 | Broadfields United | 2-1 | 14 | 8 | 4 | 2 | 12 | 7 | 3 | 2 | 26 | 15 | 7 | 4 | 51 | 21 | +30 | 52 |
| 3 | Ashford Town (Middx) | 12 | 7 | 2 | 3 | 13 | 8 | 3 | 2 | 25 | 15 | 5 | 5 | 52 | 24 | +28 | 50 | ||
![]() | 4 | Wallingford & Crowmarsh | 18 | 12 | 3 | 3 | 10 | 3 | 2 | 5 | 28 | 15 | 5 | 8 | 44 | 40 | +4 | 50 | |
![]() | 5 | Windsor & Eton | 12 | 10 | 1 | 1 | 8 | 2 | 6 | 0 | 20 | 12 | 7 | 1 | 41 | 16 | +25 | 43 | |
![]() | 6 | Ardley United | 9 | 8 | 0 | 1 | 13 | 5 | 3 | 5 | 22 | 13 | 3 | 6 | 44 | 25 | +19 | 42 | |
![]() | 7 | Kidlington | 1-2 | 14 | 7 | 5 | 2 | 11 | 4 | 3 | 4 | 25 | 11 | 8 | 6 | 36 | 29 | +7 | 41 |
![]() | 8 | Hilltop | 17 | 8 | 1 | 8 | 16 | 4 | 3 | 9 | 33 | 12 | 4 | 17 | 68 | 67 | +1 | 40 | |
![]() | 9 | North Greenford United | 3-2 | 9 | 5 | 3 | 1 | 14 | 7 | 0 | 7 | 23 | 12 | 3 | 8 | 48 | 46 | +2 | 39 |
![]() | 10 | Milton United | 13 | 5 | 3 | 5 | 11 | 6 | 1 | 4 | 24 | 11 | 4 | 9 | 48 | 45 | +3 | 37 | |
![]() | 11 | Virginia Water | 2-2 | 13 | 4 | 4 | 5 | 14 | 6 | 2 | 6 | 27 | 10 | 6 | 11 | 47 | 47 | 0 | 36 |
![]() | 12 | Reading City | 8 | 5 | 1 | 2 | 11 | 5 | 3 | 3 | 19 | 10 | 4 | 5 | 35 | 19 | +16 | 34 | |
![]() | 13 | Wokingham Town | 2-2 | 13 | 4 | 3 | 6 | 11 | 5 | 3 | 3 | 24 | 9 | 6 | 9 | 45 | 40 | +5 | 33 |
![]() | 14 | Abingdon United | 2-3 | 15 | 6 | 2 | 7 | 10 | 3 | 2 | 5 | 25 | 9 | 4 | 12 | 46 | 49 | -3 | 31 |
![]() | 15 | Harefield United | 14 | 6 | 4 | 4 | 12 | 2 | 1 | 9 | 26 | 8 | 5 | 13 | 47 | 54 | -7 | 29 | |
![]() | 16 | British Airways (-3) | 8 | 4 | 0 | 4 | 13 | 3 | 4 | 6 | 21 | 7 | 4 | 10 | 30 | 36 | -6 | 22 | |
![]() | 17 | Amersham Town | 10 | 4 | 2 | 4 | 14 | 1 | 3 | 10 | 24 | 5 | 5 | 14 | 24 | 53 | -29 | 20 | |
![]() | 18 | North Leigh | 2-3 | 11 | 4 | 2 | 5 | 14 | 1 | 1 | 12 | 25 | 5 | 3 | 17 | 30 | 54 | -24 | 18 |
![]() | 19 | Holyport | 12 | 2 | 1 | 9 | 15 | 3 | 0 | 12 | 27 | 5 | 1 | 21 | 23 | 73 | -50 | 16 | |
![]() | 20 | Edgware & Kingsbury | 3-2 | 13 | 2 | 2 | 9 | 15 | 1 | 0 | 14 | 28 | 3 | 2 | 23 | 30 | 78 | -48 | 11 |
| Last updated: Saturday 7th February 2026 at 16:59:32 | |||||||||||||||||||


















