Football Web Pages
AFC Newbiggin – Match Grid
Match Grid, 2025-2026
AFC | ALN | BIL | BIL | BOL | CHE | CHE | DAR | DUR | ESH | FCH | GRA | JAR | NEW | PRU | RED | RYT | SEA | SUN | SUN | TOW | YAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFC | ||||||||||||||||||||||
ALN | ||||||||||||||||||||||
BIL | ||||||||||||||||||||||
BIL | ||||||||||||||||||||||
BOL | ||||||||||||||||||||||
CHE | ||||||||||||||||||||||
CHE | ||||||||||||||||||||||
DAR | ||||||||||||||||||||||
DUR | ||||||||||||||||||||||
ESH | ||||||||||||||||||||||
FCH | ||||||||||||||||||||||
GRA | ||||||||||||||||||||||
JAR | ||||||||||||||||||||||
NEW | ||||||||||||||||||||||
PRU | ||||||||||||||||||||||
RED | ||||||||||||||||||||||
RYT | ||||||||||||||||||||||
SEA | ||||||||||||||||||||||
SUN | ||||||||||||||||||||||
SUN | ||||||||||||||||||||||
TOW | ||||||||||||||||||||||
YAR |