Football Web Pages
AFC Mansfield – League Table – United Counties League Premier Division North – 2025-2026
League Table, 2025-2026
Home | Away | Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | ||||
![]() | 1 | Newark Town | 3-2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 5 | +7 | 9 |
![]() | 2 | Sherwood Colliery | 6-0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 1 | +10 | 7 |
![]() | 3 | Grantham Town | 2-1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 8 | 4 | +4 | 7 |
![]() | 4 | Newark and Sherwood United | 2-1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 7 |
![]() | 5 | Blackstones | 2-0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 |
![]() | 6 | Wisbech Town | 4-3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 6 | 7 | -1 | 6 |
![]() | 7 | Deeping Rangers | 0-6 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 5 | 6 | -1 | 6 |
![]() | 8 | Gresley Rovers | 3-2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 6 | 8 | -2 | 6 |
![]() | 9 | Kimberley Miners Welfare | 3-4 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 8 | 6 | +2 | 4 |
![]() | 10 | Clay Cross Town | 1-2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 4 | 2 | +2 | 4 |
![]() | 11 | Boston Town | 2-1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
![]() | 12 | Eastwood Community | 0-2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
![]() | 13 | Harrowby United | 3-2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 6 | 9 | -3 | 4 |
![]() | 14 | Hucknall Town | 2-3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 6 | 5 | +1 | 3 |
![]() | 15 | Skegness Town | 2-3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 7 | 9 | -2 | 3 |
![]() | 16 | Heanor Town | 2-2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 5 | 6 | -1 | 2 |
![]() | 17 | Melton Town | 2-2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 |
![]() | 18 | AFC Mansfield | 1-2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 4 | 9 | -5 | 1 |
![]() | 19 | Ashby Ivanhoe | 1-2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
![]() | 20 | Belper United | 2-3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 4 | 11 | -7 | 0 |
Last updated: Saturday 9th August 2025 at 19:30:08 |