Football Web Pages
Aberdeen – Fixtures and Results
Fixtures/Results, 2025-2026
| Date | H/A | Opponent | Competition | KO/Score | Attd | Scorers |
|---|---|---|---|---|---|---|
| Mon 4 Aug | A | Heart of Midlothian | Scottish Premiership | (0)0 - 2(1) | 18,677 | |
| Sun 10 Aug | H | Celtic | Scottish Premiership | (0)0 - 2(1) | 18,388 | |
| Sat 16 Aug | A | Greenock Morton | Viaplay Cup 2 | (2)3 - 0(0) | 4,885 | Heltne Nilsen, Yengi, Clarkson |
| Thu 21 Aug | H | Steaua Bucharest | Europa League P/O | (0)2 - 2(1) | 17,551 | Polvara, Sokler |
| Thu 28 Aug | A | Steaua Bucharest | Europa League P/O | (0)0 - 3(1) | 35,341 | |
| Sun 31 Aug | H | Falkirk | Scottish Premiership | (0)0 - 1(0) | 18,380 | |
| Sat 13 Sep | H | Livingston | Scottish Premiership | (0)0 - 0(0) | 17,088 | |
| Sat 20 Sep | H | Motherwell | Viaplay Cup QF | (0)0 - 1(0) | 10,533 | |
| Tue 23 Sep | A | Dundee United | Scottish Premiership | (0)0 - 2(1) | 11,052 | |
| Sat 27 Sep | A | Motherwell | Scottish Premiership | (0)0 - 2(0) | 7,195 | |
| Thu 2 Oct | H | Shakhtar Donetsk | Europa Conference MD1 | (1)2 - 3(1) | 15,504 | Karlsson (pen), Devlin |
| Sun 5 Oct | H | Dundee | Scottish Premiership | (3)4 - 0(0) | 16,525 | Karlsson (2, 1 pen), Aouchiche |
| Sat 18 Oct | A | St Mirren | Scottish Premiership | (0)1 - 0(0) | 7,333 | Lazetić |
| Thu 23 Oct | A | AEK FC | Europa Conference MD2 | (0)0 - 6(3) | 20,921 | |
| Sun 26 Oct | H | Hibernian | Scottish Premiership | (0)1 - 2(1) | 18,227 | Lazetić |
| Wed 29 Oct | A | Kilmarnock | Scottish Premiership | (1)1 - 0(0) | 5,118 | Armstrong |
| Thu 6 Nov | A | AEK Larnaca | Europa Conference MD3 | (0)0 - 0(0) | 4,770 | |
| Sun 9 Nov | H | Motherwell | Scottish Premiership | (0)1 - 1(0) | 17,843 | Karlsson |
| Sun 23 Nov | H | Heart of Midlothian | Scottish Premiership | (1)1 - 0(0) | 17,850 | |
| Thu 27 Nov | H | Noah | Europa Conference MD4 | (1)1 - 1(0) | 15,060 | Nisbet |
| Sun 30 Nov | A | Livingston | Scottish Premiership | (0)1 - 0(0) | 3,584 | Devlin |
| Wed 3 Dec | H | St Mirren | Scottish Premiership | (0)3 - 3(0) | 14,826 | Polvara, Lazetić (2) |
| Sat 6 Dec | A | Dundee | Scottish Premiership | (2)3 - 1(0) | 7,402 | Aouchiche (2), Nisbet |
| Thu 11 Dec | H | Strasbourg | Europa Conference MD5 | (0)0 - 1(1) | 15,404 | |
| Sun 14 Dec | H | Kilmarnock | Scottish Premiership | (0)2 - 1(1) | 15,472 | Bilalovic, Karlsson (pen) |
| Thu 18 Dec | A | Sparta Prague | Europa Conference MD6 | (0)0 - 3(2) | 14,343 | |
| Sun 21 Dec | A | Celtic | Scottish Premiership | (0)1 - 3(1) | 58,798 | Bilalovic |
| Sat 27 Dec | H | Dundee United | Scottish Premiership | (0)1 - 1(1) | 19,741 | Karlsson |
| Tue 30 Dec | A | Hibernian | Scottish Premiership | (0)0 - 2(0) | 18,848 | |
| Sat 3 Jan | A | Falkirk | Scottish Premiership | (0)0 - 1(0) | 7,710 | |
| Tue 6 Jan | A | Rangers | Scottish Premiership | (0)0 - 2(2) | 50,375 | |
| Sun 11 Jan | H | Rangers | Scottish Premiership | (0)0 - 2(1) | 18,151 | |
| Sun 18 Jan | H | Raith Rovers | Scottish Cup 4 | (1)1 - 0(0) | 9,525 | Milne |
| Sat 24 Jan | H | Livingston | Scottish Premiership | (3)6 - 2(2) | 17,794 | Milne, Nisbet (2), Heltne Nilsen, Keskinen (2) |
| Sat 31 Jan | A | Kilmarnock | Scottish Premiership | 3pm | ||
| Wed 4 Feb | H | Celtic![]() | Scottish Premiership | 8pm | ||
| Sat 7 Feb | H | Motherwell![]() | Scottish Cup R16 | 7.30pm | ||
| Wed 11 Feb | A | Dundee United | Scottish Premiership | 7.45pm | ||
| Sun 15 Feb | A | Motherwell | Scottish Premiership | 2.30pm | ||
| Sat 21 Feb | H | Dundee | Scottish Premiership | 3pm | ||
| Sat 28 Feb | A | Heart of Midlothian | Scottish Premiership | 3pm | ||
| Sat 14 Mar | H | Falkirk | Scottish Premiership | 3pm | ||
| Sat 21 Mar | A | Rangers | Scottish Premiership | 3pm | ||
| Sat 4 Apr | A | St Mirren | Scottish Premiership | 3pm | ||
| Sat 11 Apr | H | Hibernian | Scottish Premiership | 3pm |

